Tembec
Do you own or operate any of these aggregate sites?
Fill out the owner form (or email or call) to update your listing and be included in our product finder.
Legend
*Legal Disclaimer of Liability (click for more)*
1) Greycoat Software assumes no legal liability for the use of the data found within the Open Aggregates network. Information obtained here should not be used for legal or jurisdictional purposes.
2) Data on this site has been compiled through proprietary and open data including that from Land Inventory Ontario (Contains information licensed under the Open Government Licence Ontario - https://www.ontario.ca/page/open-government-licence-ontario), and Natural Resources and Forestry (Pits and Quarries Online)
Map Layers |
||
First Nations Reserves (Points)
Ontario EcoZones |
Ground Water Monitoring Network Well
|
Ontario Greenbelt
|
Tembec Aggregate Sites
Number of Sites: 154
Site Name | Site ID (ex. ALPS) | Site Status | Licence Type | Operation Type | Licenced Area (ha) | Annual Tonnage | Mailing Address | |
---|---|---|---|---|---|---|---|---|
View Site Details | NOVA PIT# 304 | 483 | Aggregate Permit | Operating | Pit | 4.3 | 200 | P.O. BOX 1100, 5310 Highway 101 West, Timmins, Ontario, Canada, P4N 7H9 |
View Site Details | NOVA 306 | 486 | Aggregate Permit | Operating | Pit | 8 | 100000 | P.O. BOX 1100, 5310 Highway 101 West, Timmins, Ontario, Canada, P4N 7H9 |
View Site Details | NOVA 313 | 489 | Aggregate Permit | Operating | Pit | 2.2 | 2000 | P.O. BOX 1100, 5310 Highway 101 West, Timmins, Ontario, Canada, P4N 7H9 |
View Site Details | STRACHAN 301 | 490 | Aggregate Permit | Operating | Pit | 20.3 | 45000 | P.O. BOX 1100, 5310 Highway 101 West, Timmins, Ontario, Canada, P4N 7H9 |
View Site Details | Malette Inc. Pit No. 105 | 2377 | Aggregate Permit | Operating | Pit | 8.5 | 375 | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | MALETTE INC. Pit #102 | 2379 | Aggregate Permit | Operating | Pit | 9.1 | 10000 | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | Pit #127, Price Township | 2381 | Aggregate Permit | Operating | Pit | 3 | 10000 | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | Pit #128 Massey Twp. | 2382 | Aggregate Permit | Operating | Pit | 2 | 500000 | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | MALETTE INC. Pit #204 | 2395 | Aggregate Permit | Operating | Pit | 3 | 350 | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | Malette Pit #104 | 2892 | Aggregate Permit | Operating | Pit | 22 | 200000 | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | Malette Inc. Pit #107 | 3158 | Aggregate Permit | Operating | Pit | 5.4 | 40000 | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | Malette Inc. Pit #108 | 3163 | Aggregate Permit | Operating | Pit | 8.2 | 20000 | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | MALETTE INC. Pit #121 | 5167 | Aggregate Permit | Operating | Pit | 7 | 500 | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | MALETTE INC. Pit #124 | 5169 | Aggregate Permit | Operating | Pit | 6.4 | 10000 | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | MALETTE INC. Pit# 125 | 5172 | Aggregate Permit | Operating | Pit | 5 | 200000 | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | MALETTE INC. Pit # 123 | 5173 | Aggregate Permit | Operating | Pit | 7.7 | 500000 | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | MALETTE INC. Pit # 122 | 5174 | Aggregate Permit | Operating | Pit | 12.2 | (unlimited) | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | MALETTE INC. Pit #309 | 5177 | Aggregate Permit | Operating | Pit | 38 | 500000 | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | Savoff Road | 5256 | Aggregate Permit | Operating | Pit | 3.2 | 30300 | P.O. Box 880, 67 Fontaine Dr., , Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | MONTCALM 319 | 5748 | Aggregate Permit | Operating | Pit | 5.6 | 15000 | P.O. BOX 1100, 5310 Highway 101 West, Timmins, Ontario, Canada, P4N 7H9 |
View Site Details | 6066 | 6066 | Aggregate Permit | Operating | Pit | 2.9 | 20000 | 75 Old North Road, , Huntsville, Ontario, Canada, P1H 2J4 |
View Site Details | MALETTE INC. Pit #205 | 6323 | Aggregate Permit | Operating | Pit | 3.2 | 20000 | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | STRACHAN 320 | 6381 | Aggregate Permit | Operating | Pit | 3.2 | 1000 | P.O. BOX 1100, 5310 Highway 101 West, Timmins, Ontario, Canada, P4N 7H9 |
View Site Details | Tembec, Pit #323 | 7684 | Aggregate Permit | Operating | Pit | 20.74 | (unlimited) | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | MALETTE INC. Pit #131 | 7689 | Aggregate Permit | Operating | Pit | 10.9 | 100000 | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | MALETTE INC. Pit #117 | 7768 | Aggregate Permit | Operating | Pit | 5 | 100000 | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | MALETTE INC. Pit#118 | 7775 | Aggregate Permit | Operating | Pit | 11 | 10000 | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | MCCOWAN ROAD | 7877 | Aggregate Permit | Operating | Pit | 3.35 | 1000 | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | MCCOWAN ROAD | 8031 | Aggregate Permit | Operating | Pit | 4.82 | 1000 | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | HOWELLS ROAD | 8178 | Aggregate Permit | Operating | Pit | 5.15 | 10000 | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | FRED FLATT ROAD | 8262 | Aggregate Permit | Operating | Pit | 11 | 10000 | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | Pit # 98 | 11011 | Aggregate Permit | Operating | Pit | 2.3 | 999999 | P.O. BOX 1100, 5310 Highway 101 West, Timmins, Ontario, Canada, P4N 7H9 |
View Site Details | PIT #53 | 11026 | Aggregate Permit | Operating | Pit | 9.4 | 20000 | P.O. BOX 1100, 5310 Highway 101 West, Timmins, Ontario, Canada, P4N 7H9 |
View Site Details | East of Penhorwood Main Rd. | 13153 | Aggregate Permit | Operating | Pit | 15.5 | (unlimited) | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | Crepieul Twp. Pit #62 | 13946 | Aggregate Permit | Operating | Pit | 0.22 | 20000 | 175 Planer Rd P.O. Box 280, , CHAPLEAU, Ontario, Canada, P0M 1K0 |
View Site Details | Elgie East Rd. | 13977 | Aggregate Permit | Operating | Pit | 2.25 | 20000 | P.O. Box 880, 67 Fontaine Dr., , Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | 14001 | 14001 | Aggregate Permit | Operating | Pit | 2.5 | 45000 | P.O. BOX 1100, 5310 Highway 101 West, Timmins, Ontario, Canada, P4N 7H9 |
View Site Details | 14002 | 14002 | Aggregate Permit | Operating | Pit | 2.5 | 45000 | P.O. BOX 1100, 5310 Highway 101 West, Timmins, Ontario, Canada, P4N 7H9 |
View Site Details | Blue Lake Pit - Malette Pit # 138 | 14037 | Aggregate Permit | Operating | Pit | 17.1 | 999999 | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | Collishaw, #67 | 14309 | Aggregate Permit | Operating | Pit | 5.5 | 50000 | 175 Planer Rd P.O. Box 280, , CHAPLEAU, Ontario, Canada, P0M 1K0 |
View Site Details | SH 4 - STRINGER | 14369 | Aggregate Permit | Operating | Pit | 6 | 400 | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | SH 6 -- OKE | 14370 | Aggregate Permit | Operating | Pit | 0.4 | 400 | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | FR 1 - TEETZEL | 14371 | Aggregate Permit | Operating | Pit | 36.3 | 20000 | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | FR 3 - PEARCE | 14372 | Aggregate Permit | Operating | Pit | 4 | 20000 | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | FR 7 - GUILFOYLE | 14373 | Aggregate Permit | Operating | Pit | 2.8 | 400 | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | FR 8 -- GUILFOYLE | 14374 | Aggregate Permit | Operating | Pit | 3.6 | 400 | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | GU 1 -- GURNEY | 14375 | Aggregate Permit | Operating | Pit | 11.6 | 20000 | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | CH 1 -- NANSEN | 14378 | Aggregate Permit | Operating | Pit | 15.7 | 2000 | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | BM 1 -- GURNEY | 14379 | Aggregate Permit | Operating | Pit | 22.2 | 20000 | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | CH 4 -- CASSELMAN | 14380 | Aggregate Permit | Operating | Pit | 6.6 | (unlimited) | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | BM 2 -- BEARDMORE | 14381 | Aggregate Permit | Operating | Pit | 14.2 | 21000 | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | CH 5 -- FENTON | 14382 | Aggregate Permit | Operating | Pit | 6 | 2000 | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | CH 6 -- SEATON | 14384 | Aggregate Permit | Operating | Pit | 2 | 2000 | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | TR 1 -- WILLIAMSON | 14385 | Aggregate Permit | Operating | Pit | 22.1 | 400 | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | BURRITT | 14386 | Aggregate Permit | Operating | Pit | 6.9 | 400 | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | SW 1 -- SWANSON | 14387 | Aggregate Permit | Operating | Pit | 6.6 | 2000 | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | SW 2 -- SWANSON | 14388 | Aggregate Permit | Operating | Pit | 5.2 | 2000 | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | SW 3 -- SWANSON | 14389 | Aggregate Permit | Operating | Pit | 2.5 | 2000 | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | CA 1 -- SULMAN | 14390 | Aggregate Permit | Operating | Pit | 18.1 | 15000 | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | CA 3 -- SHANLY | 14391 | Aggregate Permit | Operating | Pit | 16.2 | 30000 | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | CA 6 -- USNAC | 14392 | Aggregate Permit | Operating | Pit | 6.1 | 20000 | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | MALETTE Pit No.141 | 14958 | Aggregate Permit | Operating | Pit | 17.5 | 99999990 | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | MALETTE Pit #140 | 14964 | Aggregate Permit | Operating | Pit | 17.5 | (unlimited) | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | Dalmas Township Pit #49 | 15269 | Aggregate Permit | Operating | Pit | 1.6 | 50000 | 175 Planer Rd P.O. Box 280, , CHAPLEAU, Ontario, Canada, P0M 1K0 |
View Site Details | CA10 -- MAUDE | 15307 | Aggregate Permit | Operating | Pit | 10.5 | 20000 | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | Maund and harewood Twps. | 15400 | Aggregate Permit | Operating | Pit | 31 | 150000 | P.O. BOX 1100, 5310 Highway 101 West, Timmins, Ontario, Canada, P4N 7H9 |
View Site Details | Panet #95 | 15704 | Aggregate Permit | Operating | Pit | 4 | 100000 | 175 Planer Rd P.O. Box 280, , CHAPLEAU, Ontario, Canada, P0M 1K0 |
View Site Details | Bonar Township #92 | 15705 | Aggregate Permit | Operating | Pit | 2 | 40000 | 175 Planer Rd P.O. Box 280, , CHAPLEAU, Ontario, Canada, P0M 1K0 |
View Site Details | MALETTE INC. Pit #143 | 15891 | Aggregate Permit | Operating | Pit | 7.6 | 500000 | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | Kalen Twp. Pit #61 | 16254 | Aggregate Permit | Operating | Pit | 1.5 | 50000 | 175 Planer Rd P.O. Box 280, , CHAPLEAU, Ontario, Canada, P0M 1K0 |
View Site Details | Pit 103 Kalen Twp | 16292 | Aggregate Permit | Operating | Pit | 0.71 | 25000 | 175 Planer Rd P.O. Box 280, , CHAPLEAU, Ontario, Canada, P0M 1K0 |
View Site Details | MALETTE INC. Pit#146 | 16924 | Aggregate Permit | Operating | Pit | 20 | (unlimited) | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | BRADLEY TOWNSHIP | 17173 | Aggregate Permit | Operating | Pit | 17.1 | 10000 | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | MONTCALM 325 | 17239 | Aggregate Permit | Operating | Pit | 2 | 100000 | P.O. BOX 1100, 5310 Highway 101 West, Timmins, Ontario, Canada, P4N 7H9 |
View Site Details | 17289 | 17289 | Aggregate Permit | Operating | Pit | 8 | 100000 | P.O. BOX 1100, 5310 Highway 101 West, Timmins, Ontario, Canada, P4N 7H9 |
View Site Details | Laidlaw Lake pit | 17412 | Aggregate Permit | Operating | Pit | 6.2 | 100000 | P.O. BOX 1100, 5310 Highway 101 West, Timmins, Ontario, Canada, P4N 7H9 |
View Site Details | Parliament Abitibi River Pit | 17472 | Aggregate Permit | Operating | Pit | 23 | 150000 | P.O. BOX 1100, 5310 Highway 101 West, Timmins, Ontario, Canada, P4N 7H9 |
View Site Details | wilhelmina a | 17511 | Aggregate Permit | Operating | Pit | 3.2 | 999000 | P.O. BOX 1100, 5310 Highway 101 West, Timmins, Ontario, Canada, P4N 7H9 |
View Site Details | Sydere Pit | 17512 | Aggregate Permit | Operating | Pit | 23.7 | 999000 | P.O. BOX 1100, 5310 Highway 101 West, Timmins, Ontario, Canada, P4N 7H9 |
View Site Details | wilhelmina b | 17513 | Aggregate Permit | Operating | Pit | 8.1 | 999000 | P.O. BOX 1100, 5310 Highway 101 West, Timmins, Ontario, Canada, P4N 7H9 |
View Site Details | wilhelmina c | 17514 | Aggregate Permit | Operating | Pit | 7.6 | 999000 | P.O. BOX 1100, 5310 Highway 101 West, Timmins, Ontario, Canada, P4N 7H9 |
View Site Details | Wakami Twp. Pit #117 | 17753 | Aggregate Permit | Operating | Pit | 0.75 | 20000 | 175 Planer Rd P.O. Box 280, , CHAPLEAU, Ontario, Canada, P0M 1K0 |
View Site Details | MALETTE INC. Pit #147 | 17848 | Aggregate Permit | Operating | Pit | 7.6 | (unlimited) | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | Hammond Twp Pit 124 | 18309 | Aggregate Permit | Operating | Pit | 0.65 | 50000 | 175 Planer Rd P.O. Box 280, , CHAPLEAU, Ontario, Canada, P0M 1K0 |
View Site Details | east of Foot Print Lake | 18389 | Aggregate Permit | Operating | Pit | 6.8 | 100000 | P.O. BOX 1100, 5310 Highway 101 West, Timmins, Ontario, Canada, P4N 7H9 |
View Site Details | McConnell Lake Area | 18401 | Aggregate Permit | Operating | Pit | 4 | 50000 | 75 Old North Road, , Huntsville, Ontario, Canada, P1H 2J4 |
View Site Details | McConnell Lake Area | 18402 | Aggregate Permit | Operating | Pit | 6 | 50000 | 75 Old North Road, , Huntsville, Ontario, Canada, P1H 2J4 |
View Site Details | Pit 125 | 18598 | Aggregate Permit | Operating | Pit | 2.4 | 30000 | 800 Rene Levesque Boulevard West, Suite 2790, Montreal, Ontario, Canada, H3B 1X9 |
View Site Details | Echum, #129 | 18624 | Aggregate Permit | Operating | Pit | 2 | 100000 | 175 Planer Rd P.O. Box 280, , CHAPLEAU, Ontario, Canada, P0M 1K0 |
View Site Details | 18691 | 18691 | Aggregate Permit | Operating | Pit | 0.42 | 100000 | 175 Planer Rd P.O. Box 280, , CHAPLEAU, Ontario, Canada, P0M 1K0 |
View Site Details | LLoyd, #133 | 18710 | Aggregate Permit | Operating | Pit | 2.7 | 100000 | 175 Planer Rd P.O. Box 280, , CHAPLEAU, Ontario, Canada, P0M 1K0 |
View Site Details | CARGILL ROAD SYSTEM - CA12 | 18780 | Aggregate Permit | Operating | Pit | 28.1 | 5000 | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | Lackner Pit#134 | 18783 | Aggregate Permit | Operating | Pit | 0.86 | 50000 | 175 Planer Rd P.O. Box 280, , CHAPLEAU, Ontario, Canada, P0M 1K0 |
View Site Details | Waxatike Pit #2 | 18819 | Aggregate Permit | Operating | Pit | 10 | 30000 | P.O. Box 880, 67 Fontaine Dr., , Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | RACINE PIT #1 | 18853 | Aggregate Permit | Operating | Pit | 4.3 | 50000 | 175 Planer Rd P.O. Box 280, , CHAPLEAU, Ontario, Canada, P0M 1K0 |
View Site Details | MALETTE INC. Pit #148 | 18924 | Aggregate Permit | Operating | Pit | 2.7 | 500000 | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | MALETTE INC. Pit#149 | 18933 | Aggregate Permit | Operating | Pit | 30.2 | (unlimited) | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | Chappise Township | 18957 | Aggregate Permit | Operating | Pit | 2.85 | 50000 | 175 Planer Rd P.O. Box 280, , CHAPLEAU, Ontario, Canada, P0M 1K0 |
View Site Details | Bonar #1 | 18978 | Aggregate Permit | Operating | Pit | 6 | 50000 | 175 Planer Rd P.O. Box 280, , CHAPLEAU, Ontario, Canada, P0M 1K0 |
View Site Details | Off Olrig road | 19134 | Aggregate Permit | Operating | Pit | 1.2 | 10000 | 75 Old North Road, , Huntsville, Ontario, Canada, P1H 2J4 |
View Site Details | North of Kearney bridge | 19135 | Aggregate Permit | Operating | Pit | 1 | 15000 | 75 Old North Road, , Huntsville, Ontario, Canada, P1H 2J4 |
View Site Details | Lincoln Pit # 4 | 19287 | Aggregate Permit | Operating | Pit | 0.5 | 10000 | 175 Planer Rd P.O. Box 280, , CHAPLEAU, Ontario, Canada, P0M 1K0 |
View Site Details | Chewett Pit # 1 | 19291 | Aggregate Permit | Operating | Pit | 1.7 | 10000 | 175 Planer Rd P.O. Box 280, , CHAPLEAU, Ontario, Canada, P0M 1K0 |
View Site Details | Chapleau Twp Pit # 2 | 19292 | Aggregate Permit | Operating | Pit | 1 | 10000 | 175 Planer Rd P.O. Box 280, , CHAPLEAU, Ontario, Canada, P0M 1K0 |
View Site Details | Lackner Pit # 1 | 19320 | Aggregate Permit | Operating | Pit | 1.3 | 10000 | 175 Planer Rd P.O. Box 280, , CHAPLEAU, Ontario, Canada, P0M 1K0 |
View Site Details | Marshal Pit # 1 | 19331 | Aggregate Permit | Operating | Pit | 0.8 | 10000 | 175 Planer Rd P.O. Box 280, , CHAPLEAU, Ontario, Canada, P0M 1K0 |
View Site Details | Sadler Pit # 1 | 19361 | Aggregate Permit | Operating | Pit | 1.3 | 10000 | 175 Planer Rd P.O. Box 280, , CHAPLEAU, Ontario, Canada, P0M 1K0 |
View Site Details | Cargill Road System | 19478 | Aggregate Permit | Operating | Pit | 22.1 | 30000 | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | Pit # 27 Drea Township | 19485 | Aggregate Permit | Operating | Pit | 2.4 | 50000 | 175 Planer Rd P.O. Box 280, , CHAPLEAU, Ontario, Canada, P0M 1K0 |
View Site Details | Pit #141 | 19523 | Aggregate Permit | Operating | Pit | 5.4 | 50000 | 175 Planer Rd P.O. Box 280, , CHAPLEAU, Ontario, Canada, P0M 1K0 |
View Site Details | Pit #140 | 19525 | Aggregate Permit | Operating | Pit | 1.3 | 50000 | 175 Planer Rd P.O. Box 280, , CHAPLEAU, Ontario, Canada, P0M 1K0 |
View Site Details | NOVA 330 | 19570 | Aggregate Permit | Operating | Pit | 1.7 | 99000 | P.O. BOX 1100, 5310 Highway 101 West, Timmins, Ontario, Canada, P4N 7H9 |
View Site Details | McGowan | 20343 | Aggregate Permit | Operating | Pit | 8.2 | 500000 | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | Koko Lake Road | 20879 | Aggregate Permit | Operating | Pit | 6.6 | (unlimited) | 75 Old North Road, , Huntsville, Ontario, Canada, P1H 2J4 |
View Site Details | Glen Lake Road | 20880 | Aggregate Permit | Operating | Pit | 5.1 | 1000000 | 75 Old North Road, , Huntsville, Ontario, Canada, P1H 2J4 |
View Site Details | Clarkson Twp | 25496 | Aggregate Permit | Operating | Pit | 4.3 | (unlimited) | 75 Old North Road, , Huntsville, Ontario, Canada, P1H 2J4 |
View Site Details | Staunton pit | 27894 | Aggregate Permit | Operating | Pit | 203 | (unlimited) | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | Dymond Lake Pit | 33838 | Aggregate Permit | Operating | Pit | 12.9 | (unlimited) | 75 Old North Road, , Huntsville, Ontario, Canada, P1H 2J4 |
View Site Details | Clear Lake Pit | 34537 | Aggregate Permit | Operating | Pit | 2.5 | (unlimited) | 75 Old North Road, , Huntsville, Ontario, Canada, P1H 2J4 |
View Site Details | Cassselman pit | 39036 | Aggregate Permit | Operating | Pit | 6.3 | (unlimited) | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | Griffin Pit | 41257 | Aggregate Permit | Operating | Pit | 12 | (unlimited) | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | Bannerman | 42575 | Aggregate Permit | Operating | Pit | 9 | (unlimited) | P.O. Box 880, 67 Fontaine Dr., , Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Lipsett # 63 | 45821 | Aggregate Permit | Operating | Pit | 3.8 | 150000 | 175 Planer Rd P.O. Box 280, , CHAPLEAU, Ontario, Canada, P0M 1K0 |
View Site Details | Bradley Pit | 54464 | Aggregate Permit | Operating | Pit | 9.82 | (unlimited) | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | Griffin CSR 03 Pit #1 | 55575 | Aggregate Permit | Operating | Pit | 42.65 | (unlimited) | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | Tannahill # 1 | 63065 | Aggregate Permit | Operating | Pit | 10.75 | (unlimited) | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | Dokis # 1 | 63072 | Aggregate Permit | Operating | Pit | 9 | (unlimited) | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | Tembec Pit #331 | 70414 | Aggregate Permit | Operating | Pit | 3.68 | 75000 | P.O. BOX 1100, 5310 Highway 101 West, Timmins, Ontario, Canada, P4N 7H9 |
View Site Details | Tembec Pit # 333 | 74774 | Aggregate Permit | Operating | Pit | 4.02 | 100000 | P.O. BOX 1100, 5310 Highway 101 West, Timmins, Ontario, Canada, P4N 7H9 |
View Site Details | Tembec Pit # 337 | 74814 | Aggregate Permit | Operating | Pit | 11.01 | 100000 | P.O. BOX 1100, 5310 Highway 101 West, Timmins, Ontario, Canada, P4N 7H9 |
View Site Details | Tembec Pit # 335 | 74874 | Aggregate Permit | Operating | Pit | 5.47 | 74000 | P.O. BOX 1100, 5310 Highway 101 West, Timmins, Ontario, Canada, P4N 7H9 |
View Site Details | Douglas Pit #420 | 93055 | Aggregate Permit | Operating | Pit | 29.3 | (unlimited) | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | Griffin 01 Road Pit B | 94975 | Aggregate Permit | Operating | Pit | 24.44 | 275000 | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | Blount Pit #1 | 97985 | Aggregate Permit | Operating | Pit | 13.5 | (unlimited) | P.O. BOX 1100, 5310 Highway 101 West, Timmins, Ontario, Canada, P4N 7H9 |
View Site Details | South of Highway # 101 East | 98125 | Aggregate Permit | Operating | Pit | 15 | (unlimited) | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | North of Algonquin Park | 99326 | Aggregate Permit | Operating | Pit | 32 | 1000000 | 75 Old North Road, , Huntsville, Ontario, Canada, P1H 2J4 |
View Site Details | Howells Pit | 99686 | Aggregate Permit | Operating | Pit | 10.4 | (unlimited) | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | Cargill @ mile 58 | 104966 | Aggregate Permit | Operating | Pit | 69.7 | 18000000 | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
View Site Details | Pharand Road, Pharand Twp | 116337 | Aggregate Permit | Operating | Pit | 36.84 | (unlimited) | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | TembecPit #54 (Loveland Twp) | 117488 | Aggregate Permit | Operating | Pit | 66.7 | (unlimited) | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | Tembec pit #111, Fripp Twp | 117588 | Aggregate Permit | Operating | Pit | 34.1 | (unlimited) | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | Tembec pit #421 (Enid Twp) | 117608 | Aggregate Permit | Operating | Pit | 13.41 | (unlimited) | 405 The West Mall, Suite 800, Toronto, Ontario, Canada, M9C 5J1 |
View Site Details | Tembec Pit #2 Inglis South | 123154 | Aggregate Permit | Operating | Pit | 21.9 | (unlimited) | P.O. BOX 1100, 5310 Highway 101 West, Timmins, Ontario, Canada, P4N 7H9 |
View Site Details | Mo Nelson Road Pit #11 | 125320 | Aggregate Permit | Operating | Pit | 7.99 | 999999 | 1 Government Road , P.O. Box 100, , Kapuskasing, Ontario, Canada, P5N 2Y2 |
