William Day Construction Limited
Do you own or operate any of these aggregate sites?
Fill out the owner form (or email or call) to update your listing and be included in our product finder.
Legend
*Legal Disclaimer of Liability (click for more)*
1) Greycoat Software assumes no legal liability for the use of the data found within the Open Aggregates network. Information obtained here should not be used for legal or jurisdictional purposes.
2) Data on this site has been compiled through proprietary and open data including that from Land Inventory Ontario (Contains information licensed under the Open Government Licence Ontario - https://www.ontario.ca/page/open-government-licence-ontario), and Natural Resources and Forestry (Pits and Quarries Online)
Map Layers |
||
First Nations Reserves (Points)
Ontario EcoZones |
Ground Water Monitoring Network Well
|
Ontario Greenbelt
|
William Day Construction Limited Aggregate Sites
Number of Sites: 24
Site Name | Site ID (ex. ALPS) | Site Status | Licence Type | Operation Type | Licenced Area (ha) | Annual Tonnage | Mailing Address | |
---|---|---|---|---|---|---|---|---|
View Site Details | North Range Mine Road | 60 | Aggregate Permit | Operating | Pit | 67 | 500000 | 2500 Elm Street, P.O. Box 1060, Azilda, Ontario, Canada, P0M 1B0 |
View Site Details | 215 | 215 | Aggregate Permit | Operating | Pit | 87.6 | 1000000 | 2500 Elm Street, P.O. Box 1060, Azilda, Ontario, Canada, P0M 1B0 |
View Site Details | First Pit | 3823 | Class A Licence | Operating | Pit | 32.4 | 600000 | 2500 Elm Street, P.O. Box 1060, Azilda, Ontario, Canada, P0M 1B0 |
View Site Details | 3837 | 3837 | Class A Licence | Operating | Pit | 36.8 | 450000 | 2500 Elm Street, P.O. Box 1060, Azilda, Ontario, Canada, P0M 1B0 |
View Site Details | 3838 | 3838 | Class A Licence | Operating | Pit | 17.56 | 136050 | 2500 Elm Street, P.O. Box 1060, Azilda, Ontario, Canada, P0M 1B0 |
View Site Details | Hardy Gravel Pit | 3875 | Class A Licence | Operating | Pit | 42.7 | 634900 | 2500 Elm Street, P.O. Box 1060, Azilda, Ontario, Canada, P0M 1B0 |
View Site Details | 3889 | 3889 | Class A Licence | Operating | Pit | 27 | 999999 | 2500 Elm Street, P.O. Box 1060, Azilda, Ontario, Canada, P0M 1B0 |
View Site Details | 3892 | 3892 | Class A Licence | Operating | Pit | 60.7 | 500000 | 2500 Elm Street, P.O. Box 1060, Azilda, Ontario, Canada, P0M 1B0 |
View Site Details | 6402 | 6402 | Aggregate Permit | Operating | Quarry | 12.2 | 300000 | 2500 Elm Street, P.O. Box 1060, Azilda, Ontario, Canada, P0M 1B0 |
View Site Details | Simmons Road Pit | 8390 | Class A Licence | Operating | Pit | 34.7 | 250000 | 2500 Elm Street, P.O. Box 1060, Azilda, Ontario, Canada, P0M 1B0 |
View Site Details | 11783 | 11783 | Aggregate Permit | Operating | Pit | 30 | 150000 | 2500 Elm Street, P.O. Box 1060, Azilda, Ontario, Canada, P0M 1B0 |
View Site Details | PIT No 10 | 12259 | Class A Licence | Operating | Pit | 31.8 | 500000 | 2500 Elm Street, P.O. Box 1060, Azilda, Ontario, Canada, P0M 1B0 |
View Site Details | William Day Garvey Pit | 12472 | Aggregate Permit | Operating | Pit | 8.75 | (unlimited) | 2500 Elm Street, P.O. Box 1060, Azilda, Ontario, Canada, P0M 1B0 |
View Site Details | Southeast of North Star | 15347 | Class A Licence | Operating | Pit | 32.4 | 250000 | 2500 Elm Street, P.O. Box 1060, Azilda, Ontario, Canada, P0M 1B0 |
View Site Details | NELSON RIVER | 15600 | Aggregate Permit | Operating | Pit | 76 | 250000 | 2500 Elm Street, P.O. Box 1060, Azilda, Ontario, Canada, P0M 1B0 |
View Site Details | North of MTO 185 | 16456 | Aggregate Permit | Operating | Pit | 16 | 800000 | 2500 Elm Street, P.O. Box 1060, Azilda, Ontario, Canada, P0M 1B0 |
View Site Details | Street Township Pit/Quarry | 17672 | Aggregate Permit | Operating | Both | 43 | 1000000 | 2500 Elm Street, P.O. Box 1060, Azilda, Ontario, Canada, P0M 1B0 |
View Site Details | Agnew Lake Mine Road Old Pit | 17936 | Aggregate Permit | Operating | Pit | 4 | 100000 | 2500 Elm Street, P.O. Box 1060, Azilda, Ontario, Canada, P0M 1B0 |
View Site Details | Seal and Teal Lakes Pit | 18866 | Aggregate Permit | Operating | Pit | 160 | 2000000 | 2500 Elm Street, P.O. Box 1060, Azilda, Ontario, Canada, P0M 1B0 |
View Site Details | East of Hwy # 84 | 86122 | Aggregate Permit | Operating | Pit | 113.2 | (unlimited) | 2500 Elm Street, P.O. Box 1060, Azilda, Ontario, Canada, P0M 1B0 |
View Site Details | 606881 | 606881 | Class A Licence | Operating | Pit | 16.2 | 9999999 | 2500 Elm Street, P.O. Box 1060, Azilda, Ontario, Canada, P0M 1B0 |
View Site Details | MacLennan Pit #2 | 608861 | Class A Licence | Operating | Pit | 152 | 500000 | 2500 Elm Street, P.O. Box 1060, Azilda, Ontario, Canada, P0M 1B0 |
View Site Details | Onaping River | 625313 | Aggregate Permit | Operating | Pit | 109.93 | 500000 | 2500 Elm Street, P.O. Box 1060, Azilda, Ontario, Canada, P0M 1B0 |
View Site Details | Pit 1B | 625899 | Class A Licence | Operating | Pit | 4.42 | 300000 | 2500 Elm Street, P.O. Box 1060, Azilda, Ontario, Canada, P0M 1B0 |
Company Overview