The Warren Paving & Materials Group Limited, A Sub. Of Lafarge Canada Inc.
Do you own or operate any of these aggregate sites?
Fill out the owner form (or email or call) to update your listing and be included in our product finder.
Legend
*Legal Disclaimer of Liability (click for more)*
1) Greycoat Software assumes no legal liability for the use of the data found within the Open Aggregates network. Information obtained here should not be used for legal or jurisdictional purposes.
2) Data on this site has been compiled through proprietary and open data including that from Land Inventory Ontario (Contains information licensed under the Open Government Licence Ontario - https://www.ontario.ca/page/open-government-licence-ontario), and Natural Resources and Forestry (Pits and Quarries Online)
Map Layers |
||
First Nations Reserves (Points)
Ontario EcoZones |
Ground Water Monitoring Network Well
|
Ontario Greenbelt
|
The Warren Paving & Materials Group Limited, A Sub. Of Lafarge Canada Inc. Aggregate Sites
Number of Sites: 60
Site Name | Site ID (ex. ALPS) | Site Status | Licence Type | Operation Type | Licenced Area (ha) | Annual Tonnage | Mailing Address | |
---|---|---|---|---|---|---|---|---|
View Site Details | 2897 | 2897 | Class A Licence | Operating | Quarry | 151.76 | (unlimited) | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 2898 | 2898 | Class A Licence | Operating | Quarry | 10.42 | 275000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 2916 | 2916 | Class A Licence | Operating | Quarry | 3.24 | 350000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 3072 | 3072 | Class A Licence | Operating | Quarry | 25.13 | 600000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 3098 | 3098 | Class A Licence | Operating | Quarry | 35.1 | 100000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Mountain View Quarry | 3100 | Class A Licence | Operating | Quarry | 15.75 | 200000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 3101 | 3101 | Class A Licence | Operating | Quarry | 4.86 | 90700 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 3122 | 3122 | Class A Licence | Operating | Quarry | 20.6 | 500000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 3186 | 3186 | Class A Licence | Operating | Pit | 12.2 | 454000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 3194 | 3194 | Class A Licence | Operating | Pit | 40.5 | 363000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 3196 | 3196 | Class A Licence | Operating | Pit | 6.7 | 91000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 3197 | 3197 | Class A Licence | Operating | Pit | 63 | 680000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 3207 | 3207 | Class A Licence | Operating | Pit | 415.2 | 3600000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 3208 | 3208 | Class A Licence | Operating | Pit | 42.9 | 340000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 3241 | 3241 | Class A Licence | Operating | Pit | 34.5 | 273000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 3244 | 3244 | Class A Licence | Operating | Pit | 75.53 | 273000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 3398 | 3398 | Class A Licence | Operating | Both | 27.97 | 500000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 3399 | 3399 | Class A Licence | Operating | Pit | 34.9 | 273000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 3474 | 3474 | Class A Licence | Operating | Pit | 202.35 | 1000000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 3481 | 3481 | Class A Licence | Operating | Pit | 41.2 | 100000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 3568 | 3568 | Class A Licence | Operating | Pit | 40.47 | 1500000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | BROCKVILLE QUARRY | 3926 | Class A Licence | Operating | Quarry | 37.7 | 250000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | CLOW QUARRY | 3937 | Class A Licence | Operating | Quarry | 9.2 | 125000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Johnson Pit | 4050 | Class A Licence | Operating | Pit | 45.7 | (unlimited) | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Clark Pit | 4052 | Class A Licence | Operating | Pit | 27.5 | (unlimited) | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | BOYCE QUARRY | 4055 | Class A Licence | Operating | Quarry | 50.6 | (unlimited) | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Bell Quarry | 4189 | Class A Licence | Operating | Quarry | 59.1 | 1000000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 4194 | 4194 | Class A Licence | Operating | Quarry | 146.5 | (unlimited) | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Sarsfield Quarry | 4211 | Class A Licence | Operating | Quarry | 22.3 | 500000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Bisonette Quarry | 4225 | Class A Licence | Operating | Quarry | 85.5 | (unlimited) | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Millar Quarry | 4253 | Class A Licence | Operating | Quarry | 26 | 1500000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 4488 | 4488 | Class A Licence | Operating | Pit | 47.79 | 250000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 4543 | 4543 | Class A Licence | Operating | Pit | 72.1 | 450000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 4566 | 4566 | Class A Licence | Operating | Pit | 49.6 | 200000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 4792 | 4792 | Class A Licence | Operating | Both | 67 | 250000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Fitzgerald Pit | 5058 | Class A Licence | Operating | Pit | 39.94 | (unlimited) | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | BUCKHORN QUARRY | 5131 | Aggregate Permit | Operating | Quarry | 83 | 500000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 5553 | 5553 | Class A Licence | Operating | Pit | 38.43 | 500000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Barnes | 5725 | Class A Licence | Operating | Pit | 55.49 | 454000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Gauthier Quarry | 5878 | Class A Licence | Operating | Quarry | 20.2 | 800000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | WILLIAMSBURG QUARRY | 5915 | Class A Licence | Operating | Quarry | 8.9 | 175000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Crawford Pit | 5917 | Class A Licence | Operating | Pit | 35 | 100000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Cornwall Quarry | 5918 | Class A Licence | Operating | Quarry | 28.7 | (unlimited) | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Warner/Alguire Pit | 5919 | Class A Licence | Operating | Pit | 46 | (unlimited) | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Newton Pit | 5921 | Class A Licence | Operating | Pit | 8.5 | 75000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Bordeau Quarry | 5944 | Class A Licence | Operating | Quarry | 13 | 200000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Nolan Quarry | 5959 | Class A Licence | Operating | Quarry | 72.35 | 650000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Caledon No. 1 (Dodd) | 6523 | Class A Licence | Operating | Pit | 43.42 | (unlimited) | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Caledon No. 2 (Smith) | 6524 | Class A Licence | Operating | Pit | 36.6 | (unlimited) | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Caledon No. 3 (Pinkney) | 6525 | Class A Licence | Operating | Pit | 37.47 | (unlimited) | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Petch Pit | 6568 | Class A Licence | Operating | Pit | 41.88 | (unlimited) | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 6619 | 6619 | Class A Licence | Operating | Pit | 78.2 | 450000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Flaherty Pit (West) | 6621 | Class A Licence | Operating | Pit | 19.5 | 275000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | FLAHERTY PIT (CENTRAL) | 6629 | Class A Licence | Operating | Pit | 12.9 | (unlimited) | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | O'Neil Pit | 6864 | Aggregate Permit | Operating | Pit | 14.36 | 100000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Cattleland | 10600 | Class A Licence | Operating | Pit | 96.3 | 500000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | McMillan Pit | 10671 | Class A Licence | Operating | Pit | 42.7 | 1200000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 14854 | 14854 | Class A Licence | Operating | Pit | 11.04 | 700000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Osgoode Quarry | 16243 | Class A Licence | Operating | Quarry | 85.6 | 2000000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Brown/Cambridge Pit | 27775 | Class A Licence | Operating | Pit | 71.7 | 500000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
Company Overview