The Corporation Of The City Of Kawartha Lakes
Do you own or operate any of these aggregate sites?
Fill out the owner form (or email or call) to update your listing and be included in our product finder.
Legend
*Legal Disclaimer of Liability (click for more)*
1) Greycoat Software assumes no legal liability for the use of the data found within the Open Aggregates network. Information obtained here should not be used for legal or jurisdictional purposes.
2) Data on this site has been compiled through proprietary and open data including that from Land Inventory Ontario (Contains information licensed under the Open Government Licence Ontario - https://www.ontario.ca/page/open-government-licence-ontario), and Natural Resources and Forestry (Pits and Quarries Online)
Map Layers |
||
First Nations Reserves (Points)
Ontario EcoZones |
Ground Water Monitoring Network Well
|
Ontario Greenbelt
|
The Corporation Of The City Of Kawartha Lakes Aggregate Sites
Number of Sites: 12
Site Name | Site ID (ex. ALPS) | Site Status | Licence Type | Operation Type | Licenced Area (ha) | Annual Tonnage | Mailing Address | |
---|---|---|---|---|---|---|---|---|
View Site Details | Dalton Pit | 148 | Aggregate Permit | Operating | Pit | 0.26 | 12000 | P.O. Box 9000, , LINDSAY, Ontario, Canada, K9V 5R8 |
View Site Details | 3253 | 3253 | Class B Licence | Operating | Pit | 15.4 | 20000 | P.O. Box 9000, , LINDSAY, Ontario, Canada, K9V 5R8 |
View Site Details | 3282 | 3282 | Class A Licence | Operating | Pit | 30.78 | 454000 | P.O. Box 9000, , LINDSAY, Ontario, Canada, K9V 5R8 |
View Site Details | 3283 | 3283 | Class A Licence | Operating | Pit | 2.81 | 127000 | P.O. Box 9000, , LINDSAY, Ontario, Canada, K9V 5R8 |
View Site Details | 3311 | 3311 | Class A Licence | Operating | Pit | 16.2 | 137000 | P.O. Box 9000, , LINDSAY, Ontario, Canada, K9V 5R8 |
View Site Details | 3333 | 3333 | Class B Licence | Operating | Pit | 38 | 20000 | P.O. Box 9000, , LINDSAY, Ontario, Canada, K9V 5R8 |
View Site Details | 3336 | 3336 | Class A Licence | Operating | Pit | 31.1 | 300000 | P.O. Box 9000, , LINDSAY, Ontario, Canada, K9V 5R8 |
View Site Details | 3378 | 3378 | Class B Licence | Operating | Pit | 4.16 | 20000 | P.O. Box 9000, , LINDSAY, Ontario, Canada, K9V 5R8 |
View Site Details | 3385 | 3385 | Class A Licence | Operating | Pit | 45.99 | 182000 | P.O. Box 9000, , LINDSAY, Ontario, Canada, K9V 5R8 |
View Site Details | 3456 | 3456 | Class B Licence | Operating | Pit | 29.14 | 20000 | P.O. Box 9000, , LINDSAY, Ontario, Canada, K9V 5R8 |
View Site Details | 3489 | 3489 | Class A Licence | Operating | Pit | 40.1 | 95000 | P.O. Box 9000, , LINDSAY, Ontario, Canada, K9V 5R8 |
View Site Details | Mariposa Pit | 20830 | Class A Licence | Operating | Pit | 11.62 | 80000 | P.O. Box 9000, , LINDSAY, Ontario, Canada, K9V 5R8 |
Company Overview
This company does not sell their products publicly.