Resolute Fp Canada Inc.
Do you own or operate any of these aggregate sites?
Fill out the owner form (or email or call) to update your listing and be included in our product finder.
Legend
*Legal Disclaimer of Liability (click for more)*
1) Greycoat Software assumes no legal liability for the use of the data found within the Open Aggregates network. Information obtained here should not be used for legal or jurisdictional purposes.
2) Data on this site has been compiled through proprietary and open data including that from Land Inventory Ontario (Contains information licensed under the Open Government Licence Ontario - https://www.ontario.ca/page/open-government-licence-ontario), and Natural Resources and Forestry (Pits and Quarries Online)
Map Layers |
||
First Nations Reserves (Points)
Ontario EcoZones |
Ground Water Monitoring Network Well
|
Ontario Greenbelt
|
Resolute Fp Canada Inc. Aggregate Sites
Number of Sites: 60
Site Name | Site ID (ex. ALPS) | Site Status | Licence Type | Operation Type | Licenced Area (ha) | Annual Tonnage | Mailing Address | |
---|---|---|---|---|---|---|---|---|
View Site Details | HERON ROAD, SITE #3, L. TURTLE LK | 8755 | Aggregate Permit | Operating | Pit | 20.25 | 1000000 | 427 Mowat Avenue, , Fort Frances, Ontario, Canada, P9A 1Y8 |
View Site Details | ACI #001 | 9509 | Aggregate Permit | Operating | Pit | 10.5 | 40000 | 1 Park Street, , Iroquois Falls, Ontario, Canada, P0K 1E0 |
View Site Details | PIT#4 DEMPSAY TWP | 9539 | Aggregate Permit | Operating | Pit | 11.9 | 20000 | 1 Park Street, , Iroquois Falls, Ontario, Canada, P0K 1E0 |
View Site Details | PIT 1 ESOX LANDING RD SITE 1 G-2679 | 9542 | Aggregate Permit | Operating | Pit | 11.7 | 100000 | 427 Mowat Avenue, , Fort Frances, Ontario, Canada, P9A 1Y8 |
View Site Details | PIT#11 CASE TWP | 9580 | Aggregate Permit | Operating | Pit | 11.5 | 10000 | 1 Park Street, , Iroquois Falls, Ontario, Canada, P0K 1E0 |
View Site Details | PIT#118 LAUGHTON TWP | 9583 | Aggregate Permit | Operating | Pit | 3.2 | 75000 | 1 Park Street, , Iroquois Falls, Ontario, Canada, P0K 1E0 |
View Site Details | PIT #10 | 10253 | Aggregate Permit | Operating | Pit | 7.1 | 10000 | 1 Park Street, , Iroquois Falls, Ontario, Canada, P0K 1E0 |
View Site Details | pit # 03 | 10370 | Aggregate Permit | Operating | Pit | 13.8 | 100000 | 1 Park Street, , Iroquois Falls, Ontario, Canada, P0K 1E0 |
View Site Details | Mortimer Twp. Pit #7 | 10385 | Aggregate Permit | Operating | Pit | 88.4 | 50000 | 1 Park Street, , Iroquois Falls, Ontario, Canada, P0K 1E0 |
View Site Details | SWEATMAN TP PIT 38 | 10431 | Aggregate Permit | Operating | Pit | 4.3 | 30000 | 1 Park Street, , Iroquois Falls, Ontario, Canada, P0K 1E0 |
View Site Details | SARGEANT TP PIT #9 | 10441 | Aggregate Permit | Operating | Pit | 1.1 | 10000 | 1 Park Street, , Iroquois Falls, Ontario, Canada, P0K 1E0 |
View Site Details | ACI Pit # 49 | 10926 | Aggregate Permit | Operating | Pit | 12.16 | (unlimited) | 1 Park Street, , Iroquois Falls, Ontario, Canada, P0K 1E0 |
View Site Details | Pit # 201 | 10928 | Aggregate Permit | Operating | Pit | 7.1 | 40000 | 1 Park Street, , Iroquois Falls, Ontario, Canada, P0K 1E0 |
View Site Details | Pit # 203 Singer Pit | 14206 | Aggregate Permit | Operating | Pit | 18.2 | 20000 | 1 Park Street, , Iroquois Falls, Ontario, Canada, P0K 1E0 |
View Site Details | KM 38 Cedar Narrows Road | 17489 | Aggregate Permit | Operating | Pit | 19 | 100000 | 427 Mowat Avenue, , Fort Frances, Ontario, Canada, P9A 1Y8 |
View Site Details | PIT 155 PINUS ROAD SITE #9 G-2635 | 17637 | Aggregate Permit | Operating | Pit | 3 | 100000 | 427 Mowat Avenue, , Fort Frances, Ontario, Canada, P9A 1Y8 |
View Site Details | MNR #502 | 17953 | Aggregate Permit | Operating | Pit | 5 | 5000 | 2001 Neebing Avenue, , Thunder Bay, Ontario, Canada, P7E 6S3 |
View Site Details | Whitewater Pit | 18144 | Aggregate Permit | Operating | Pit | 38.5 | 50000 | 1 Park Street, , Iroquois Falls, Ontario, Canada, P0K 1E0 |
View Site Details | ACI Pit #213, Steele Twp. Pit | 18177 | Aggregate Permit | Operating | Pit | 5.7 | 50000 | 1 Park Street, , Iroquois Falls, Ontario, Canada, P0K 1E0 |
View Site Details | Challies Twp Pit along Trans-limit | 18200 | Aggregate Permit | Operating | Pit | 19.7 | 20000 | 1 Park Street, , Iroquois Falls, Ontario, Canada, P0K 1E0 |
View Site Details | MNR Pit #291.2 | 18830 | Aggregate Permit | Operating | Pit | 0.25 | 1500 | 2001 Neebing Avenue, , Thunder Bay, Ontario, Canada, P7E 6S3 |
View Site Details | Pit 158 Carver Road Km 2.3 G-2635 | 18949 | Aggregate Permit | Operating | Pit | 3 | 6000 | 427 Mowat Avenue, , Fort Frances, Ontario, Canada, P9A 1Y8 |
View Site Details | Notman Pit #300 | 19393 | Aggregate Permit | Operating | Pit | 1 | 20000 | 2001 Neebing Avenue, , Thunder Bay, Ontario, Canada, P7E 6S3 |
View Site Details | Pit # 199, 11.0 km on Calm Lake Rd | 19673 | Aggregate Permit | Operating | Pit | 3.6 | 10000 | 427 Mowat Avenue, , Fort Frances, Ontario, Canada, P9A 1Y8 |
View Site Details | Pit #032 - Black Sturgeon Forest | 19713 | Aggregate Permit | Operating | Pit | 1.2 | 10000 | 2001 Neebing Avenue, , Thunder Bay, Ontario, Canada, P7E 6S3 |
View Site Details | PIT B _ Black Sturgeon Forest | 19721 | Aggregate Permit | Operating | Pit | 2 | 20000 | 2001 Neebing Avenue, , Thunder Bay, Ontario, Canada, P7E 6S3 |
View Site Details | PIT F - Black Sturgeon Forest | 19726 | Aggregate Permit | Operating | Pit | 1.5 | 10000 | 2001 Neebing Avenue, , Thunder Bay, Ontario, Canada, P7E 6S3 |
View Site Details | ACI Pit # 217 | 20067 | Aggregate Permit | Operating | Pit | 17.59 | (unlimited) | 1 Park Street, , Iroquois Falls, Ontario, Canada, P0K 1E0 |
View Site Details | pit #218 | 20216 | Aggregate Permit | Operating | Pit | 27.7 | 50000 | 1 Park Street, , Iroquois Falls, Ontario, Canada, P0K 1E0 |
View Site Details | ACI Pit # 219 | 20224 | Aggregate Permit | Operating | Pit | 42.4 | 50000 | 1 Park Street, , Iroquois Falls, Ontario, Canada, P0K 1E0 |
View Site Details | ACI Pit #220 | 20225 | Aggregate Permit | Operating | Pit | 19.2 | 50000 | 1 Park Street, , Iroquois Falls, Ontario, Canada, P0K 1E0 |
View Site Details | 1.2km north finlayson res. mnr#244 | 20231 | Aggregate Permit | Operating | Pit | 3 | 20000 | 427 Mowat Avenue, , Fort Frances, Ontario, Canada, P9A 1Y8 |
View Site Details | 48.0 KM N OF TRACKS PIT #4 (SL138) | 20571 | Aggregate Permit | Operating | Pit | 1.3 | (unlimited) | 2001 Neebing Avenue, , Thunder Bay, Ontario, Canada, P7E 6S3 |
View Site Details | ACI 221 | 20827 | Aggregate Permit | Operating | Pit | 32.3 | 50000 | 1 Park Street, , Iroquois Falls, Ontario, Canada, P0K 1E0 |
View Site Details | DEWAN RD. PIT#89 | 20927 | Aggregate Permit | Operating | Pit | 1 | 50000 | 2001 Neebing Avenue, , Thunder Bay, Ontario, Canada, P7E 6S3 |
View Site Details | Pit 223 | 40676 | Aggregate Permit | Operating | Pit | 8 | (unlimited) | 1 Park Street, , Iroquois Falls, Ontario, Canada, P0K 1E0 |
View Site Details | pit #227 | 62494 | Aggregate Permit | Operating | Pit | 8.9 | (unlimited) | 1 Park Street, , Iroquois Falls, Ontario, Canada, P0K 1E0 |
View Site Details | ACI PIT # 229 | 69274 | Aggregate Permit | Operating | Pit | 10.8 | (unlimited) | 1 Park Street, , Iroquois Falls, Ontario, Canada, P0K 1E0 |
View Site Details | Pit #30 | 70716 | Aggregate Permit | Operating | Pit | 4 | 100000 | 427 Mowat Avenue, , Fort Frances, Ontario, Canada, P9A 1Y8 |
View Site Details | pit 228 | 77494 | Aggregate Permit | Operating | Pit | 25.4 | (unlimited) | 1 Park Street, , Iroquois Falls, Ontario, Canada, P0K 1E0 |
View Site Details | SPR Pit #8 Camp 45 Rd | 84381 | Aggregate Permit | Operating | Pit | 1.8 | 20000 | 2001 Neebing Avenue, , Thunder Bay, Ontario, Canada, P7E 6S3 |
View Site Details | Stimpson Pit 226 | 94618 | Aggregate Permit | Operating | Pit | 35.6 | (unlimited) | 1 Park Street, , Iroquois Falls, Ontario, Canada, P0K 1E0 |
View Site Details | Marathon Pit # 230 | 95015 | Aggregate Permit | Operating | Pit | 18.1 | (unlimited) | 1 Park Street, , Iroquois Falls, Ontario, Canada, P0K 1E0 |
View Site Details | KM 4 Linke Road | 100026 | Aggregate Permit | Operating | Pit | 3.8 | (unlimited) | 2001 Neebing Avenue, , Thunder Bay, Ontario, Canada, P7E 6S3 |
View Site Details | 3.0 Km, Bewag Road. | 104628 | Aggregate Permit | Operating | Pit | 9.9 | 30000 | 427 Mowat Avenue, , Fort Frances, Ontario, Canada, P9A 1Y8 |
View Site Details | Gohere Road | 109687 | Aggregate Permit | Operating | Pit | 14.9 | (unlimited) | 427 Mowat Avenue, , Fort Frances, Ontario, Canada, P9A 1Y8 |
View Site Details | Fisher Road | 116576 | Aggregate Permit | Operating | Pit | 16.3 | 20000 | 427 Mowat Avenue, , Fort Frances, Ontario, Canada, P9A 1Y8 |
View Site Details | ACI - 231, Upland Rd - Camp 36 | 117368 | Aggregate Permit | Operating | Pit | 14.46 | (unlimited) | 1 Park Street, , Iroquois Falls, Ontario, Canada, P0K 1E0 |
View Site Details | Purdom Township Pit | 601661 | Aggregate Permit | Operating | Pit | 4.76 | 100000 | 2001 Neebing Avenue, , Thunder Bay, Ontario, Canada, P7E 6S3 |
View Site Details | 702 Road - Harris Lake - SL160 | 604601 | Aggregate Permit | Operating | Pit | 2.3 | (unlimited) | 2001 Neebing Avenue, , Thunder Bay, Ontario, Canada, P7E 6S3 |
View Site Details | ACI 039, Findlay Twp | 605585 | Aggregate Permit | Operating | Pit | 7.06 | (unlimited) | 1 Park Street, , Iroquois Falls, Ontario, Canada, P0K 1E0 |
View Site Details | Crayfish Rd. | 605901 | Aggregate Permit | Operating | Pit | 4.9 | (unlimited) | 2001 Neebing Avenue, , Thunder Bay, Ontario, Canada, P7E 6S3 |
View Site Details | Direct Road | 605924 | Aggregate Permit | Operating | Pit | 1.6 | (unlimited) | 2001 Neebing Avenue, , Thunder Bay, Ontario, Canada, P7E 6S3 |
View Site Details | Kab 1 | 606121 | Aggregate Permit | Operating | Pit | 1.8 | (unlimited) | 2001 Neebing Avenue, , Thunder Bay, Ontario, Canada, P7E 6S3 |
View Site Details | West Nelson Lake Rd. | 606222 | Aggregate Permit | Operating | Pit | 1.36 | (unlimited) | 2001 Neebing Avenue, , Thunder Bay, Ontario, Canada, P7E 6S3 |
View Site Details | ACI Pit #232 (Steele Twp) | 606341 | Aggregate Permit | Operating | Pit | 15.4 | (unlimited) | 1 Park Street, , Iroquois Falls, Ontario, Canada, P0K 1E0 |
View Site Details | Bewag Lake Area | 623621 | Aggregate Permit | Operating | Pit | 6 | (unlimited) | 427 Mowat Avenue, , Fort Frances, Ontario, Canada, P9A 1Y8 |
View Site Details | Beaver Rd. | 625214 | Aggregate Permit | Operating | Pit | 12.2 | (unlimited) | 2001 Neebing Avenue, , Thunder Bay, Ontario, Canada, P7E 6S3 |
View Site Details | East Nelson Road | 625715 | Aggregate Permit | Operating | Pit | 2.9 | 9999998 | 2001 Neebing Ave., , Thunder Bay, Ontario, Canada, P7E 6S3 |
View Site Details | Connection Rd | 625901 | Aggregate Permit | Operating | Pit | 2.9 | 9999998 | 2001 Neebing Ave., , Thunder Bay, Ontario, Canada, P7E 6S3 |
Company Overview
This company does not sell their products publicly.