Pioneer Construction Inc.
Do you own or operate any of these aggregate sites?
Fill out the owner form (or email or call) to update your listing and be included in our product finder.
Legend
*Legal Disclaimer of Liability (click for more)*
1) Greycoat Software assumes no legal liability for the use of the data found within the Open Aggregates network. Information obtained here should not be used for legal or jurisdictional purposes.
2) Data on this site has been compiled through proprietary and open data including that from Land Inventory Ontario (Contains information licensed under the Open Government Licence Ontario - https://www.ontario.ca/page/open-government-licence-ontario), and Natural Resources and Forestry (Pits and Quarries Online)
Map Layers |
||
First Nations Reserves (Points)
Ontario EcoZones |
Ground Water Monitoring Network Well
|
Ontario Greenbelt
|
Pioneer Construction Inc. Aggregate Sites
Number of Sites: 42
Site Name | Site ID (ex. ALPS) | Site Status | Licence Type | Operation Type | Licenced Area (ha) | Annual Tonnage | Mailing Address | |
---|---|---|---|---|---|---|---|---|
View Site Details | North of Finni Road, Dryden Twp. | 170 | Aggregate Permit | Operating | Both | 56.3 | 2500000 | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | Off Agnew Lake Rd. | 191 | Aggregate Permit | Operating | Pit | 16.2 | 54420 | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | Off Agnew Lake Rd. | 192 | Aggregate Permit | Operating | Pit | 48.6 | 54420 | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | Stinson Hydro Road, north of ACIL | 202 | Aggregate Permit | Operating | Pit | 8.35 | 100000 | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | Nelson Lake Road | 271 | Aggregate Permit | Operating | Pit | 138 | 1000000 | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | 401 | 401 | Aggregate Permit | Operating | Pit | 1.68 | 5500 | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | West of Bomarc Station | 469 | Aggregate Permit | Operating | Pit | 134.2 | 600000 | PO Box 2370, Station A, SUDBURY, Ontario, Canada, P3A 4S8 |
View Site Details | 3819 | 3819 | Class A Licence | Operating | Pit | 66.78 | 43350 | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | Dowling Pit | 3847 | Class A Licence | Operating | Pit | 22.5 | 100000 | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | Skead Pit and Quarry | 3848 | Class A Licence | Operating | Both | 64.9 | 453000 | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | Laurential Pit | 3849 | Class A Licence | Operating | Pit | 15.6 | 68025 | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | 3874 | 3874 | Class A Licence | Operating | Pit | 56.66 | 453500 | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | 7087 | 7087 | Aggregate Permit | Operating | Both | 43 | 400000 | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | Airport Sand Pit | 7533 | Aggregate Permit | Operating | Pit | 32.3 | 500000 | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | MacMillan Pit and Quarry | 7626 | Class A Licence | Operating | Both | 30.6 | 340000 | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | Robert McQueen Sand Pit | 7627 | Class A Licence | Operating | Pit | 13.79 | 36280 | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | City Pit | 7629 | Class A Licence | Operating | Pit | 25.59 | 195350 | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | 7636 | 7636 | Class A Licence | Operating | Pit | 23.68 | 300000 | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | McMillan Pit | 7637 | Class A Licence | Operating | Pit | 16.19 | 350000 | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | Young Pit | 17493 | Class A Licence | Operating | Pit | 12.4 | 350000 | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | Lorne Falls Pit/Quarry | 37835 | Class A Licence | Operating | Both | 32.1 | 5000000 | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | Spragge Twp. | 121756 | Aggregate Permit | Operating | Both | 62.9 | (unlimited) | PO Box 2370, Station A, SUDBURY, Ontario, Canada, P3A 4S8 |
View Site Details | The Bowling Alley | 601701 | Class A Licence | Operating | Both | 4.1 | 3000000 | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | Trowbridge | 610961 | Class A Licence | Operating | Both | 20 | 200000 | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | Deadman Pit | 611461 | Class A Licence | Operating | Pit | 35 | 500000 | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | Pearl Pit | 611481 | Class A Licence | Operating | Pit | 25.6 | 500000 | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | Oliver Road Shale Quarry | 611482 | Class A Licence | Operating | Quarry | 47.8 | 500000 | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | Mount Baldy Pit | 611722 | Class A Licence | Operating | Pit | 40.4 | (unlimited) | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | 623642 | 623642 | Class A Licence | Operating | Both | 181.4 | (unlimited) | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | Marsh Pit & Quarry | 623643 | Class A Licence | Operating | Both | 63 | (unlimited) | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | 624083 | 624083 | Class A Licence | Operating | Pit | 64.9 | (unlimited) | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | 624808 | 624808 | Class A Licence | Operating | Pit | 159.7 | (unlimited) | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | 624900 | 624900 | Class A Licence | Operating | Pit | 1.91 | (unlimited) | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | 624992 | 624992 | Class A Licence | Operating | Quarry | 101.61 | (unlimited) | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | Hollender South | 626135 | Class A Licence | Operating | Pit | 88 | 9999999 | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | Hollender North | 626136 | Class A Licence | Operating | Pit | 36.4 | 9999999 | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | Kam Current | 626137 | Class A Licence | Operating | Pit | 59.7 | 9999999 | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | Kam South | 626138 | Class A Licence | Operating | Both | 115.7 | 9999999 | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | Kam North | 626139 | Class A Licence | Operating | Pit | 163 | 9999999 | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | Kam Gautier | 626140 | Class A Licence | Operating | Quarry | 134 | 9999999 | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | Alander Pit | 626141 | Class A Licence | Operating | Pit | 18 | 9999999 | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
View Site Details | Sipala pit | 626142 | Class A Licence | Operating | Pit | 37.2 | 9999999 | 1 Ceasar Road, , SUDBURY, Ontario, Canada, P0M 1N0 |
Company Overview