Ministry Of Natural Resources - Kenora District
Do you own or operate any of these aggregate sites?
Fill out the owner form (or email or call) to update your listing and be included in our product finder.
Legend
*Legal Disclaimer of Liability (click for more)*
1) Greycoat Software assumes no legal liability for the use of the data found within the Open Aggregates network. Information obtained here should not be used for legal or jurisdictional purposes.
2) Data on this site has been compiled through proprietary and open data including that from Land Inventory Ontario (Contains information licensed under the Open Government Licence Ontario - https://www.ontario.ca/page/open-government-licence-ontario), and Natural Resources and Forestry (Pits and Quarries Online)
Map Layers |
||
First Nations Reserves (Points)
Ontario EcoZones |
Ground Water Monitoring Network Well
|
Ontario Greenbelt
|
Ministry Of Natural Resources - Kenora District Aggregate Sites
Number of Sites: 11
Site Name | Site ID (ex. ALPS) | Site Status | Licence Type | Operation Type | Licenced Area (ha) | Annual Tonnage | Mailing Address | |
---|---|---|---|---|---|---|---|---|
View Site Details | L-4 Overnight rd. | 10637 | Aggregate Permit | Operating | Pit | 2.5 | 50000 | Box 5080, 808 Robertson Street, Kenora, Ontario, Canada, P9N 3X9 |
View Site Details | L-2 Poodle rd. | 10642 | Aggregate Permit | Operating | Pit | 9.5 | 50000 | Box 5080, 808 Robertson Street, Kenora, Ontario, Canada, P9N 3X9 |
View Site Details | RW-11 1.4 km mark of the Gould Rd. | 14114 | Aggregate Permit | Operating | Pit | 2.5 | 50000 | Box 5080, 808 Robertson Street, Kenora, Ontario, Canada, P9N 3X9 |
View Site Details | SLUSH LAKE ROAD | 14782 | Aggregate Permit | Operating | Pit | 1.3 | 5000 | Box 5080, 808 Robertson Street, Kenora, Ontario, Canada, P9N 3X9 |
View Site Details | CONIFER LAKE ROAD, PIT 57K | 15034 | Aggregate Permit | Operating | Pit | 3 | 10000 | Box 5080, 808 Robertson Street, Kenora, Ontario, Canada, P9N 3X9 |
View Site Details | PIT #133, DEER LAKE ROAD | 15301 | Aggregate Permit | Operating | Pit | 3.2 | 5000 | Box 5080, 808 Robertson Street, Kenora, Ontario, Canada, P9N 3X9 |
View Site Details | L-13 | 15620 | Aggregate Permit | Operating | Pit | 2.5 | 50000 | Box 5080, 808 Robertson Street, Kenora, Ontario, Canada, P9N 3X9 |
View Site Details | KM41 Deer Lake Road | 92078 | Aggregate Permit | Operating | Pit | 3.04 | (unlimited) | Box 5080, 808 Robertson Street, Kenora, Ontario, Canada, P9N 3X9 |
View Site Details | AEROBUS ROAD, KM 22 | 114534 | Aggregate Permit | Operating | Pit | 1.1 | (unlimited) | Box 5080, 808 Robertson Street, Kenora, Ontario, Canada, P9N 3X9 |
View Site Details | CONIFER RD, KM. 30.2 | 114535 | Aggregate Permit | Operating | Pit | 17.5 | (unlimited) | Box 5080, 808 Robertson Street, Kenora, Ontario, Canada, P9N 3X9 |
View Site Details | Puzzle Bay Road Km. 6.5 | 122835 | Aggregate Permit | Operating | Pit | 12 | (unlimited) | Box 5080, 808 Robertson Street, Kenora, Ontario, Canada, P9N 3X9 |
Company Overview
This company does not sell their products publicly.