Lafarge Canada Inc.
Do you own or operate any of these aggregate sites?
Fill out the owner form (or email or call) to update your listing and be included in our product finder.
Legend
*Legal Disclaimer of Liability (click for more)*
1) Greycoat Software assumes no legal liability for the use of the data found within the Open Aggregates network. Information obtained here should not be used for legal or jurisdictional purposes.
2) Data on this site has been compiled through proprietary and open data including that from Land Inventory Ontario (Contains information licensed under the Open Government Licence Ontario - https://www.ontario.ca/page/open-government-licence-ontario), and Natural Resources and Forestry (Pits and Quarries Online)
Map Layers |
||
First Nations Reserves (Points)
Ontario EcoZones |
Ground Water Monitoring Network Well
|
Ontario Greenbelt
|
Lafarge Canada Inc. Aggregate Sites
Number of Sites: 83
Site Name | Site ID (ex. ALPS) | Site Status | Licence Type | Operation Type | Licenced Area (ha) | Annual Tonnage | Mailing Address | |
---|---|---|---|---|---|---|---|---|
View Site Details | STEAD-DAY PIT | 2079 | Class A Licence | Operating | Pit | 62.73 | 362800 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | TALBOT PIT | 2081 | Class A Licence | Operating | Pit | 42.09 | 453500 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | DAY PIT | 2082 | Class A Licence | Operating | Pit | 20.02 | 317500 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | BYRON PIT | 2093 | Class A Licence | Operating | Pit | 34.16 | (unlimited) | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | BLIGHT - CAMPBELL PIT | 2102 | Class A Licence | Operating | Pit | 101.4 | 1000000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | SPRINGETT PIT | 2107 | Class A Licence | Operating | Pit | 37.64 | (unlimited) | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | DOBINSON PITS 1,2 &3 | 2120 | Class A Licence | Operating | Pit | 47.5 | 97000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 2167 | 2167 | Class A Licence | Operating | Pit | 28.35 | 250000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 2169 | 2169 | Class A Licence | Operating | Pit | 39.51 | 500000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | WOODSTOCK PLANT | 2180 | Class A Licence | Operating | Both | 549.57 | 4000000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | CONWAY PIT | 2220 | Class A Licence | Operating | Pit | 70.8 | 350000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | KITTMER PIT | 2225 | Class A Licence | Operating | Pit | 21 | 160000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | CARPENTER PITS 1 & 2 | 2240 | Class A Licence | Operating | Pit | 36.5 | 200000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | MURRAY KITTMER PIT | 2261 | Class A Licence | Operating | Pit | 21.9 | 136500 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 2319 | 2319 | Class A Licence | Operating | Pit | 12.14 | 272000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 2450 | 2450 | Class A Licence | Operating | Quarry | 910.3 | (unlimited) | P.O. Box 162, Trent Road, BELLEVILLE, Ontario, Canada, K8N 5A2 |
View Site Details | Roblin Quarry | 2455 | Class A Licence | Operating | Quarry | 22.65 | (unlimited) | c/o Aggregate Performance Group, 7880 Keele Street, 3rd Floor, CONCORD, Ontario, Canada, L4K 4G7 |
View Site Details | 2462 | 2462 | Class A Licence | Operating | Quarry | 6.4 | (unlimited) | c/o Aggregate Performance Group, 7880 Keele Street, 3rd Floor, CONCORD, Ontario, Canada, L4K 4G7 |
View Site Details | 2908 | 2908 | Class A Licence | Operating | Quarry | 143.6 | (unlimited) | P.O. Box 162, Trent Road, BELLEVILLE, Ontario, Canada, K8N 5A2 |
View Site Details | 2921 | 2921 | Class A Licence | Operating | Quarry | 619.65 | 2993100 | c/o Aggregate Performance Group, 7880 Keele Street, 3rd Floor, CONCORD, Ontario, Canada, L4K 4G7 |
View Site Details | 2993 | 2993 | Class A Licence | Operating | Pit | 20.66 | 272100 | P.O. Box 162, Trent Road, BELLEVILLE, Ontario, Canada, K8N 5A2 |
View Site Details | Bateman Pit | 3036 | Class A Licence | Operating | Pit | 11.66 | 249425 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 3087 | 3087 | Class A Licence | Operating | Quarry | 13 | 272200 | c/o Aggregate Performance Group, 7880 Keele Street, 3rd Floor, CONCORD, Ontario, Canada, L4K 4G7 |
View Site Details | 3150 | 3150 | Class A Licence | Operating | Pit | 22.7 | 400000 | P.O. Box 162, Trent Road, BELLEVILLE, Ontario, Canada, K8N 5A2 |
View Site Details | 3192 | 3192 | Class A Licence | Operating | Pit | 24 | 363000 | c/o Aggregate Performance Group, 7880 Keele Street, 3rd Floor, CONCORD, Ontario, Canada, L4K 4G7 |
View Site Details | 3206 | 3206 | Class A Licence | Operating | Pit | 28.44 | 454000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 3215 | 3215 | Class A Licence | Operating | Pit | 68.85 | 318000 | c/o Aggregate Performance Group, 7880 Keele Street, 3rd Floor, CONCORD, Ontario, Canada, L4K 4G7 |
View Site Details | 3427 | 3427 | Class A Licence | Operating | Both | 56.7 | 409000 | c/o Aggregate Performance Group, 7880 Keele Street, 3rd Floor, CONCORD, Ontario, Canada, L4K 4G7 |
View Site Details | 3428 | 3428 | Class A Licence | Operating | Pit | 51.84 | 150000 | c/o Aggregate Performance Group, 7880 Keele Street, 3rd Floor, CONCORD, Ontario, Canada, L4K 4G7 |
View Site Details | Pit 3 | 3433 | Class A Licence | Operating | Pit | 113.9 | 573000 | c/o Aggregate Performance Group, 7880 Keele Street, 3rd Floor, CONCORD, Ontario, Canada, L4K 4G7 |
View Site Details | 3578 | 3578 | Class A Licence | Operating | Quarry | 274.1 | 1800625 | c/o Aggregate Performance Group, 7880 Keele Street, 3rd Floor, CONCORD, Ontario, Canada, L4K 4G7 |
View Site Details | 3587 | 3587 | Class A Licence | Operating | Pit | 15.2 | 30000 | c/o Aggregate Performance Group, 7880 Keele Street, 3rd Floor, CONCORD, Ontario, Canada, L4K 4G7 |
View Site Details | CBM Oro Pit | 3710 | Class A Licence | Operating | Pit | 62.48 | 500000 | 7880 Keele Street, 5th Floor, Concord, Ontario, Canada, L4K 4G7 |
View Site Details | Ninth Line Pit | 3719 | Class A Licence | Operating | Pit | 109.11 | 136050 | c/o Aggregate Performance Group, 7880 Keele Street, 3rd Floor, CONCORD, Ontario, Canada, L4K 4G7 |
View Site Details | Casey Pit | 3720 | Class A Licence | Operating | Pit | 31.89 | 136050 | c/o Aggregate Performance Group, 7880 Keele Street, 3rd Floor, CONCORD, Ontario, Canada, L4K 4G7 |
View Site Details | Home Pit | 3721 | Class A Licence | Operating | Pit | 16.27 | 136050 | c/o Aggregate Performance Group, 7880 Keele Street, 3rd Floor, CONCORD, Ontario, Canada, L4K 4G7 |
View Site Details | Forfar Quarry | 3917 | Class A Licence | Operating | Quarry | 38.4 | 175000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Lyndhurst Pit | 3918 | Class A Licence | Operating | Pit | 20.2 | 175000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Brockville Quarry | 3921 | Class A Licence | Operating | Quarry | 77 | 500000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Belicans Holding Quarry | 3973 | Class B Licence | Operating | Quarry | 14.7 | 20000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Moore | 3988 | Class A Licence | Operating | Pit | 172.86 | 500000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Rivington Quarry | 4125 | Class A Licence | Operating | Quarry | 35 | 500000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Rathwell Quarry | 4144 | Class A Licence | Operating | Quarry | 5.7 | 500000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Hawthorne Quarry | 4179 | Class A Licence | Operating | Quarry | 40.5 | 500000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Navan Pit and Quarry | 4185 | Class A Licence | Operating | Both | 176 | 1000000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 4434 | 4434 | Class A Licence | Operating | Pit | 86.3 | 375000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Hagersville Quarry | 4443 | Class A Licence | Operating | Quarry | 84.73 | 862000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 4895 | 4895 | Class A Licence | Operating | Pit | 40.5 | 500000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 4896 | 4896 | Class A Licence | Operating | Pit | 70.8 | 800000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 4897 | 4897 | Class A Licence | Operating | Pit | 260 | 3000000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 5473 | 5473 | Class A Licence | Operating | Quarry | 389.31 | (unlimited) | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Guelph Plant | 5514 | Class A Licence | Operating | Both | 142.34 | 2000000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 5515 | 5515 | Class A Licence | Operating | Pit | 29.4 | (unlimited) | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 5532 | 5532 | Class A Licence | Operating | Pit | 49.9 | (unlimited) | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Highway 2 Pit | 5533 | Class A Licence | Operating | Pit | 188.65 | 850000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 5667 | 5667 | Class A Licence | Operating | Quarry | 11.33 | 900000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | 5694 | 5694 | Class A Licence | Operating | Pit | 11.44 | 900000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Stouffville Pit | 6559 | Class A Licence | Operating | Pit | 146 | (unlimited) | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Stouffville-Uxbridge Side | 6573 | Class A Licence | Operating | Pit | 145.03 | 1860000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Giordano Pit (#8) | 6575 | Class A Licence | Operating | Pit | 82 | 450000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Jefferson Pit | 6580 | Class A Licence | Operating | Pit | 57 | 180000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Nutter Pit | 6582 | Class A Licence | Operating | Pit | 40.5 | 45000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | James Pit | 6592 | Class A Licence | Operating | Pit | 40.5 | 600000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Goodwood Pit 10 | 6593 | Class A Licence | Operating | Pit | 126.9 | 1177000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Property #9 | 6596 | Class A Licence | Operating | Pit | 39 | 500000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Uxbridge Plant | 6682 | Class A Licence | Operating | Pit | 181.96 | 855000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | On Old Heron Bay Road | 6724 | Aggregate Permit | Operating | Pit | 34.5 | 400000 | P.O. Box 909, , Marathon, Ontario, Canada, P0T 2E0 |
View Site Details | East of Jct. of Hwy. 17 and 627 | 6725 | Aggregate Permit | Operating | Pit | 44.5 | 400000 | P.O. Box 909, , Marathon, Ontario, Canada, P0T 2E0 |
View Site Details | PIT # 14 | 8814 | Aggregate Permit | Operating | Pit | 12.2 | 100000 | P.O. BOX 426, , RED LAKE, Ontario, Canada, P0V 2M0 |
View Site Details | Cambridge Pit | 10765 | Class A Licence | Operating | Pit | 77.31 | 1000000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | BYRON PIT EXTENSION | 13115 | Class A Licence | Operating | Pit | 6.6 | 750000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | DAY PIT EXTENSION | 20653 | Class A Licence | Operating | Pit | 1.17 | 88000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Schalk Property | 32318 | Class A Licence | Operating | Pit | 2.92 | 750000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Fonthill Pit Extension | 45822 | Class A Licence | Operating | Pit | 24.53 | 375000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Meldrum Quarry Road Allowances | 605421 | Aggregate Permit | Operating | Quarry | 4.47 | 999999 | P.O. Box 6, Mississaugi Lighthouse Road, Meldrum Bay, Ontario, Canada, P0P 1R0 |
View Site Details | Roehner Pit | 606862 | Class A Licence | Operating | Pit | 32.2 | 750000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Boland Pit | 607181 | Class A Licence | Operating | Pit | 35.04 | 600000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Hagersville Quarry Extension | 607801 | Class A Licence | Operating | Quarry | 9.11 | 862000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Cambridge Pit Extension | 607901 | Class A Licence | Operating | Pit | 14.84 | 1000000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Lawford Pit | 608341 | Class A Licence | Operating | Pit | 107.9 | 750000 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | North Quarry Extension | 612221 | Class A Licence | Operating | Quarry | 30.92 | (unlimited) | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
View Site Details | Nestorville Quarry | 612821 | Class A Licence | Operating | Quarry | 86.08 | (unlimited) | 161 Peachy Street, , Thessalon, Ontario, Canada, P0R 1L0 |
View Site Details | Sunningdale Pit | 625855 | Class A Licence | Operating | Pit | 4.6 | 362800 | 6509 Airport Road, , Mississauga, Ontario, Canada, L4V 1S7 |
Company Overview