Kapuskasing Timber Craft Consultation Inc.
Do you own or operate any of these aggregate sites?
Fill out the owner form (or email or call) to update your listing and be included in our product finder.
Legend
*Legal Disclaimer of Liability (click for more)*
1) Greycoat Software assumes no legal liability for the use of the data found within the Open Aggregates network. Information obtained here should not be used for legal or jurisdictional purposes.
2) Data on this site has been compiled through proprietary and open data including that from Land Inventory Ontario (Contains information licensed under the Open Government Licence Ontario - https://www.ontario.ca/page/open-government-licence-ontario), and Natural Resources and Forestry (Pits and Quarries Online)
Map Layers |
||
First Nations Reserves (Points)
Ontario EcoZones |
Ground Water Monitoring Network Well
|
Ontario Greenbelt
|
Kapuskasing Timber Craft Consultation Inc. Aggregate Sites
Number of Sites: 11
Site Name | Site ID (ex. ALPS) | Site Status | Licence Type | Operation Type | Licenced Area (ha) | Annual Tonnage | Mailing Address | |
---|---|---|---|---|---|---|---|---|
View Site Details | 625432 | 625432 | Aggregate Permit | Operating | Quarry | 48 | (unlimited) | 1629 Jocko Point Road, , North Bay, Ontario, Canada, P1B 8G5 |
View Site Details | Off Highway # 64 | 625436 | Aggregate Permit | Operating | Both | 26.4 | 500000 | 1629 Jocko Point Road, , North Bay, Ontario, Canada, P1B 8G5 |
View Site Details | Teabanly Chester Pit | 625448 | Aggregate Permit | Operating | Pit | 13.5 | (unlimited) | 1629 Jocko Point Road, , North Bay, Ontario, Canada, P1B 8G5 |
View Site Details | Marten River | 625523 | Aggregate Permit | Operating | Quarry | 24.3 | (unlimited) | 1629 Jocko Point Road, , North Bay, Ontario, Canada, P1B 8G5 |
View Site Details | Tote Road Pit | 625554 | Class B Licence | Operating | Pit | 5.2 | 20000 | P.O. BOX 220, , BOTHWELL, Ontario, Canada, N0P 1C0 |
View Site Details | North of Sturgeon Falls | 625579 | Aggregate Permit | Operating | Quarry | 16.3 | (unlimited) | 1629 Jocko Point Road, , North Bay, Ontario, Canada, P1B 8G5 |
View Site Details | Highway 11 South of North Bay | 625632 | Aggregate Permit | Operating | Quarry | 27 | 500000 | 1629 Jocko Point Road, , North Bay, Ontario, Canada, P1B 8G5 |
View Site Details | West of Sturgeon Falls | 625742 | Aggregate Permit | Operating | Quarry | 27 | 500000 | 1629 Jocko Point Road, , North Bay, Ontario, Canada, P1B 8G5 |
View Site Details | North of North Bay off Hwy 11 | 625761 | Aggregate Permit | Operating | Quarry | 43.5 | 300000 | 1629 Jocko Point Road, , North Bay, Ontario, Canada, P1B 8G5 |
View Site Details | North of Highway 17 | 626040 | Aggregate Permit | Operating | Quarry | 3.85 | 500000 | 1629 Jocko Point Road, , North Bay, Ontario, Canada, P1B 8G5 |
View Site Details | East of Hwy 11 on Sand Dam Road | 626041 | Aggregate Permit | Operating | Both | 18.3 | 500000 | 1629 Jocko Point Road, , North Bay, Ontario, Canada, P1B 8G5 |
Company Overview
This company does not sell their products publicly.