Johnston Bros. (Bothwell) Limited
Do you own or operate any of these aggregate sites?
Fill out the owner form (or email or call) to update your listing and be included in our product finder.
Legend
*Legal Disclaimer of Liability (click for more)*
1) Greycoat Software assumes no legal liability for the use of the data found within the Open Aggregates network. Information obtained here should not be used for legal or jurisdictional purposes.
2) Data on this site has been compiled through proprietary and open data including that from Land Inventory Ontario (Contains information licensed under the Open Government Licence Ontario - https://www.ontario.ca/page/open-government-licence-ontario), and Natural Resources and Forestry (Pits and Quarries Online)
Map Layers |
||
First Nations Reserves (Points)
Ontario EcoZones |
Ground Water Monitoring Network Well
|
Ontario Greenbelt
|
Johnston Bros. (Bothwell) Limited Aggregate Sites
Number of Sites: 17
Site Name | Site ID (ex. ALPS) | Site Status | Licence Type | Operation Type | Licenced Area (ha) | Annual Tonnage | Mailing Address | |
---|---|---|---|---|---|---|---|---|
View Site Details | MUNDT PIT | 2075 | Class A Licence | Operating | Pit | 27.3 | (unlimited) | P.O. BOX 220, , BOTHWELL, Ontario, Canada, N0P 1C0 |
View Site Details | 2298 | 2298 | Class A Licence | Operating | Pit | 60.7 | 250000 | P.O. BOX 220, , BOTHWELL, Ontario, Canada, N0P 1C0 |
View Site Details | 4603 | 4603 | Class A Licence | Operating | Pit | 58 | 300000 | P.O. BOX 220, , BOTHWELL, Ontario, Canada, N0P 1C0 |
View Site Details | 4658 | 4658 | Class A Licence | Operating | Pit | 77.5 | 750000 | P.O. BOX 220, , BOTHWELL, Ontario, Canada, N0P 1C0 |
View Site Details | 4775 | 4775 | Class A Licence | Operating | Pit | 74 | 300000 | P.O. BOX 220, , BOTHWELL, Ontario, Canada, N0P 1C0 |
View Site Details | 5354 | 5354 | Class A Licence | Operating | Pit | 25.9 | 45000 | P.O. BOX 220, , BOTHWELL, Ontario, Canada, N0P 1C0 |
View Site Details | 5355 | 5355 | Class A Licence | Operating | Pit | 5.42 | 45000 | P.O. BOX 220, , BOTHWELL, Ontario, Canada, N0P 1C0 |
View Site Details | 5356 | 5356 | Class A Licence | Operating | Pit | 32.75 | 136000 | P.O. BOX 220, , BOTHWELL, Ontario, Canada, N0P 1C0 |
View Site Details | Bokor Pit | 15319 | Class A Licence | Operating | Pit | 8.39 | 60000 | P.O. BOX 220, , BOTHWELL, Ontario, Canada, N0P 1C0 |
View Site Details | WALKER PIT | 19580 | Class B Licence | Operating | Pit | 46.5 | 20000 | P.O. BOX 220, , BOTHWELL, Ontario, Canada, N0P 1C0 |
View Site Details | Wales Pit | 54676 | Class A Licence | Operating | Pit | 18.9 | 500000 | P.O. BOX 220, , BOTHWELL, Ontario, Canada, N0P 1C0 |
View Site Details | Cunnningham Pit Expansion Property | 604242 | Class A Licence | Operating | Pit | 46.2 | 250000 | P.O. BOX 220, , BOTHWELL, Ontario, Canada, N0P 1C0 |
View Site Details | Marsh Pit | 608781 | Class A Licence | Operating | Pit | 18.5 | 250000 | P.O. BOX 220, , BOTHWELL, Ontario, Canada, N0P 1C0 |
View Site Details | McGuigan Pit | 609681 | Class A Licence | Operating | Pit | 24.8 | 250000 | P.O. BOX 220, , BOTHWELL, Ontario, Canada, N0P 1C0 |
View Site Details | Ferguson West Pit | 625267 | Class A Licence | Operating | Pit | 20.1 | 300000 | P.O. BOX 220, , BOTHWELL, Ontario, Canada, N0P 1C0 |
View Site Details | Erwin Pit | 625314 | Class A Licence | Operating | Pit | 17.65 | 500000 | P.O. BOX 220, , BOTHWELL, Ontario, Canada, N0P 1C0 |
View Site Details | Colwell Pit | 625782 | Class A Licence | Operating | Pit | 21.5 | 285000 | P.O. BOX 220, , BOTHWELL, Ontario, Canada, N0P 1C0 |
Company Overview