G. Tackaberry & Sons Construction Company Limited
Do you own or operate any of these aggregate sites?
Fill out the owner form (or email or call) to update your listing and be included in our product finder.
Legend
*Legal Disclaimer of Liability (click for more)*
1) Greycoat Software assumes no legal liability for the use of the data found within the Open Aggregates network. Information obtained here should not be used for legal or jurisdictional purposes.
2) Data on this site has been compiled through proprietary and open data including that from Land Inventory Ontario (Contains information licensed under the Open Government Licence Ontario - https://www.ontario.ca/page/open-government-licence-ontario), and Natural Resources and Forestry (Pits and Quarries Online)
Map Layers |
||
First Nations Reserves (Points)
Ontario EcoZones |
Ground Water Monitoring Network Well
|
Ontario Greenbelt
|
G. Tackaberry & Sons Construction Company Limited Aggregate Sites
Number of Sites: 44
Site Name | Site ID (ex. ALPS) | Site Status | Licence Type | Operation Type | Licenced Area (ha) | Annual Tonnage | Mailing Address | |
---|---|---|---|---|---|---|---|---|
View Site Details | 2914 | 2914 | Class A Licence | Operating | Quarry | 61.9 | (unlimited) | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | 2994 | 2994 | Class A Licence | Operating | Quarry | 23.33 | 150000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | 3134 | 3134 | Class B Licence | Operating | Quarry | 3.24 | 20000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | Hanna Pit | 3911 | Class B Licence | Operating | Pit | 10.3 | 20000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | 3914 | 3914 | Class A Licence | Operating | Pit | 28 | 150000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | 3919 | 3919 | Class B Licence | Operating | Quarry | 6.69 | 20000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | Roantree Pit | 3922 | Class A Licence | Operating | Pit | 10.38 | 50000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | Willows Quarry | 3924 | Class A Licence | Operating | Quarry | 42.84 | 100000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | Barber Pit | 3925 | Class A Licence | Operating | Pit | 8.5 | 200000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | Connell Pit | 3941 | Class B Licence | Operating | Pit | 3.4 | 20000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | Carpenter Pit | 3942 | Class B Licence | Operating | Pit | 19.2 | 20000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | The Sly Pit | 3944 | Class B Licence | Operating | Pit | 22.27 | 20000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | Westport 1 | 3945 | Class A Licence | Operating | Quarry | 12.95 | 125000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | Kenny Pit | 3946 | Class B Licence | Operating | Pit | 22.4 | 20000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | Lawson Quarry | 3967 | Class A Licence | Operating | Quarry | 168.1 | 300000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | Banks East Pit | 3969 | Class A Licence | Operating | Pit | 32.4 | 150000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | Banks West Pit | 3970 | Class B Licence | Operating | Pit | 10.3 | 20000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | Tackaberry Main Pit | 3971 | Class A Licence | Operating | Quarry | 32.5 | 100000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | Leadbeater 2 Pit | 3978 | Class A Licence | Operating | Pit | 7.8 | 91000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | Vandusen Pit | 3983 | Class B Licence | Operating | Pit | 11 | 20000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | Selleck Pit | 3984 | Class A Licence | Operating | Pit | 37.5 | 75000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | Harlem Quarry | 3990 | Class A Licence | Operating | Quarry | 5.1 | 150000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | O'Grady Quarry | 3991 | Class A Licence | Operating | Quarry | 25.5 | 150000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | 3992 | 3992 | Class A Licence | Operating | Quarry | 18.6 | 250000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | Dunkin Pit | 4011 | Class B Licence | Operating | Pit | 8.6 | 20000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | Wings Quarry | 4014 | Class A Licence | Operating | Quarry | 15.1 | 250000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | LEADBEATER 1 PIT | 4015 | Class A Licence | Operating | Pit | 8.9 | 100000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | Woods Quarry | 4023 | Class A Licence | Operating | Quarry | 68.9 | 250000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | Hunter Quarry | 4028 | Class A Licence | Operating | Quarry | 43.03 | 250000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | Neilson Pit | 4030 | Class B Licence | Operating | Pit | 7.2 | 20000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | 4031 | 4031 | Class A Licence | Operating | Quarry | 12.65 | 100000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | Wood Pit | 4037 | Class A Licence | Operating | Pit | 12.7 | 75000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | Richmond Quarry | 4123 | Class A Licence | Operating | 16.5 | 250000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 | |
View Site Details | Poole Pit | 4286 | Class A Licence | Operating | Pit | 10 | 45000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | Cook-Andre Pit | 4289 | Class A Licence | Operating | Pit | 69.4 | 150000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | SWEET'S Pit | 5216 | Class A Licence | Operating | Pit | 101.9 | 400000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | 5876 | 5876 | Class A Licence | Operating | Pit | 61 | 400000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | 5956 | 5956 | Class A Licence | Operating | Pit | 43.6 | 100000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | 15047 | 15047 | Class A Licence | Operating | Pit | 49.8 | 100000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | COLHOUN PIT | 19730 | Class A Licence | Operating | Pit | 7.9 | 150000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | MIDDLETON - O'MEARA PIT | 24036 | Class A Licence | Operating | Pit | 66.4 | 150000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | 27835 | 27835 | Class A Licence | Operating | Pit | 33.2 | 200000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | Maple Grove Quarry | 62978 | Class A Licence | Operating | Quarry | 32.1 | 500000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
View Site Details | Fox Pit | 625113 | Class A Licence | Operating | Pit | 8.8 | 200000 | P.O. Box 70, 109 Washburn Road, Athens, Ontario, Canada, K0E 1B0 |
Company Overview