Domtar Pulp And Paper Products Inc.
Do you own or operate any of these aggregate sites?
Fill out the owner form (or email or call) to update your listing and be included in our product finder.
Legend
*Legal Disclaimer of Liability (click for more)*
1) Greycoat Software assumes no legal liability for the use of the data found within the Open Aggregates network. Information obtained here should not be used for legal or jurisdictional purposes.
2) Data on this site has been compiled through proprietary and open data including that from Land Inventory Ontario (Contains information licensed under the Open Government Licence Ontario - https://www.ontario.ca/page/open-government-licence-ontario), and Natural Resources and Forestry (Pits and Quarries Online)
Map Layers |
||
First Nations Reserves (Points)
Ontario EcoZones |
Ground Water Monitoring Network Well
|
Ontario Greenbelt
|
Domtar Pulp And Paper Products Inc. Aggregate Sites
Number of Sites: 65
Site Name | Site ID (ex. ALPS) | Site Status | Licence Type | Operation Type | Licenced Area (ha) | Annual Tonnage | Mailing Address | |
---|---|---|---|---|---|---|---|---|
View Site Details | PIT 96 | 10754 | Aggregate Permit | Operating | Pit | 3 | 6800 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | pit 600 | 10755 | Aggregate Permit | Operating | Pit | 2 | 12000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | PIT 237 | 10844 | Aggregate Permit | Operating | Pit | 18.6 | 6800 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | PIT 601 | 10857 | Aggregate Permit | Operating | Pit | 1 | 10000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Snake Bay Roaf, PIT #393 | 10998 | Aggregate Permit | Operating | Pit | 6.3 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit 511 Glider Lake Road 12-09 | 11076 | Aggregate Permit | Operating | Pit | 12.6 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit 1 Bear Narrows Junction | 11083 | Aggregate Permit | Operating | Pit | 45 | 10000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit 255 Trent Road 46-02 | 11151 | Aggregate Permit | Operating | Pit | 25.6 | 6800 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | PTI #227 | 11467 | Aggregate Permit | Operating | Pit | 0.4 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit #64 | 11566 | Aggregate Permit | Operating | Pit | 2 | 6800 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit #224 | 11619 | Aggregate Permit | Operating | Pit | 1 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit #410 | 15515 | Aggregate Permit | Operating | Pit | 0.4 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Rd.34-7 Pit#10 | 15608 | Aggregate Permit | Operating | Pit | 0.5 | 6800 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit #651 | 16536 | Aggregate Permit | Operating | Pit | 3 | 10000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Road 31-21 Pit #200 | 16737 | Aggregate Permit | Operating | Pit | 0.5 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Road 55-5 pit #69 | 17462 | Aggregate Permit | Operating | Pit | 2 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit #44, Suzanne Road | 18411 | Aggregate Permit | Operating | Pit | 6.6 | 20000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit #971, Dyment Road 40-5 | 19259 | Aggregate Permit | Operating | Pit | 5.6 | 100000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit #662 | 20735 | Aggregate Permit | Operating | Pit | 2.25 | 500000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit #60 | 20736 | Aggregate Permit | Operating | Pit | 4 | 500000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit #670 | 31954 | Aggregate Permit | Operating | Pit | 3.5 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit #74 Mile 4.5 North Road | 32154 | Aggregate Permit | Operating | Pit | 3 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit #669, N.W. of Gullwing Lake | 35695 | Aggregate Permit | Operating | Pit | 8.8 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit #665 Snake Bay Rd, Burning Lk | 35718 | Aggregate Permit | Operating | Pit | 7.8 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit 305 Bunyan Lake Area | 66255 | Aggregate Permit | Operating | Pit | 7.5 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit #392, Snake Bay Area | 66275 | Aggregate Permit | Operating | Pit | 4 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit #59, West side of Snake Bay Rd | 66295 | Aggregate Permit | Operating | Pit | 3.3 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit 507, South side Turkey Trail Rd | 66315 | Aggregate Permit | Operating | Pit | 6.2 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit #521, Turkey Trail Road | 66356 | Aggregate Permit | Operating | Pit | 5.4 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit #667, 1/2 km east ofTaggart Lk | 66358 | Aggregate Permit | Operating | Pit | 3.3 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pits 78 & 603 (combined) Glider Rd | 66364 | Aggregate Permit | Operating | Pit | 15 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit 990, Pond Road (Raleigh) | 66403 | Aggregate Permit | Operating | Pit | 5.2 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit 672 Bending Lk Area Resort Rd | 79776 | Aggregate Permit | Operating | Pit | 1.8 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit 611 Crossover Road | 79902 | Aggregate Permit | Operating | Pit | 8.2 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit 671, Eagle Lake Niven Bay Area | 79907 | Aggregate Permit | Operating | Pit | 2 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit 13 Camp 61 Rd, Osbourne Bay | 80499 | Aggregate Permit | Operating | Pit | 5.9 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit #225, George Lake Road Area | 83876 | Aggregate Permit | Operating | Pit | 6.1 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit #25, Contact Bay Area | 83923 | Aggregate Permit | Operating | Pit | 12.9 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit #275, George Lake Road Area | 83931 | Aggregate Permit | Operating | Pit | 11.7 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit 179, Philcot Lake Road | 89439 | Aggregate Permit | Operating | Pit | 7 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit 575, Camp 1 Road | 89599 | Aggregate Permit | Operating | Pit | 10 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit 676, Mining Road | 89603 | Aggregate Permit | Operating | Pit | 8.2 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit 675, Contact Bay Area | 89607 | Aggregate Permit | Operating | Pit | 2.4 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Barren Brook Road, Pit #18 | 93516 | Aggregate Permit | Operating | Pit | 3.2 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Barren Brook Road, Pit #17 | 93520 | Aggregate Permit | Operating | Pit | 5.5 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Barren Brook Road, Pit #638 | 93521 | Aggregate Permit | Operating | Pit | 1.2 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Chaval Road, Colenso Twp. Pit #802 | 93816 | Aggregate Permit | Operating | Pit | 4.6 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit #682, Bending Lake Area | 95476 | Aggregate Permit | Operating | Pit | 2.8 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit # 187, Vaughan Lake Area | 97306 | Aggregate Permit | Operating | Pit | 3.1 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit #684, Balmoral Lake Area | 97488 | Aggregate Permit | Operating | Pit | 2.8 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit 573 | 99145 | Aggregate Permit | Operating | Pit | 7.8 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Wauchope twp. Pit #458 | 101732 | Aggregate Permit | Operating | Pit | 6.4 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Sinaminda Lake Dam Pit | 112946 | Aggregate Permit | Operating | Pit | 1 | 100000 | 1 Station Road, , Espanola, Ontario, Canada, P5E 1R6 |
View Site Details | Vaughan Lake Area, Pit 66 | 116469 | Aggregate Permit | Operating | Pit | 7.7 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Bending Lake Area, Pit 683 | 116473 | Aggregate Permit | Operating | Pit | 6.65 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit 24, Dore Lake Road | 124435 | Aggregate Permit | Operating | Pit | 3.6 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit # 688, Mamagweise Lake Area | 601061 | Aggregate Permit | Operating | Pit | 3.55 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Pit 691, Morin Rd. | 602521 | Aggregate Permit | Operating | Pit | 6.15 | 1000000 | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Bar Road | 605102 | Aggregate Permit | Operating | Pit | 18.5 | (unlimited) | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Mold Road | 605121 | Aggregate Permit | Operating | Pit | 6.5 | (unlimited) | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Cherry Road | 605441 | Aggregate Permit | Operating | Pit | 3.4 | (unlimited) | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Little Tag road | 605442 | Aggregate Permit | Operating | Pit | 1.7 | (unlimited) | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Beak Lake | 605443 | Aggregate Permit | Operating | Pit | 3.2 | (unlimited) | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Carols road | 605444 | Aggregate Permit | Operating | Pit | 3.6 | (unlimited) | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
View Site Details | Carols road area | 605861 | Aggregate Permit | Operating | Pit | 3.35 | (unlimited) | BAG 4004, , DRYDEN, Ontario, Canada, P8N 3J7 |
Company Overview