C. Villeneuve Construction Company Limited
Do you own or operate any of these aggregate sites?
Fill out the owner form (or email or call) to update your listing and be included in our product finder.
Legend
*Legal Disclaimer of Liability (click for more)*
1) Greycoat Software assumes no legal liability for the use of the data found within the Open Aggregates network. Information obtained here should not be used for legal or jurisdictional purposes.
2) Data on this site has been compiled through proprietary and open data including that from Land Inventory Ontario (Contains information licensed under the Open Government Licence Ontario - https://www.ontario.ca/page/open-government-licence-ontario), and Natural Resources and Forestry (Pits and Quarries Online)
Map Layers |
||
First Nations Reserves (Points)
Ontario EcoZones |
Ground Water Monitoring Network Well
|
Ontario Greenbelt
|
C. Villeneuve Construction Company Limited Aggregate Sites
Number of Sites: 108
Site Name | Site ID (ex. ALPS) | Site Status | Licence Type | Operation Type | Licenced Area (ha) | Annual Tonnage | Mailing Address | |
---|---|---|---|---|---|---|---|---|
View Site Details | Fintry Quarry | 5265 | Aggregate Permit | Operating | Both | 51 | 100000 | P.O. Box 1720, 1533 Hwy 11, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Labelle Pit - German Township | 5745 | Aggregate Permit | Operating | Pit | 8 | 3000 | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Labelle Pit - Carnegie Township | 6347 | Aggregate Permit | Operating | Pit | 65 | 50000 | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Chabot's Shannon Lake Pit | 6404 | Aggregate Permit | Operating | Pit | 3.26 | 10000 | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Loveland Pit | 6409 | Aggregate Permit | Operating | Pit | 14.6 | (unlimited) | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Leonard Lake | 6756 | Aggregate Permit | Operating | Pit | 9 | 10000 | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | HARTY PIT | 6883 | Aggregate Permit | Operating | Pit | 3.9 | 20000 | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | 3.6 km East of Hwy. 17 & 627 Jct. | 7109 | Aggregate Permit | Operating | Pit | 1.21 | 10000 | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | FRED FLATT ROAD | 7624 | Aggregate Permit | Operating | Pit | 63.2 | 125000 | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | TREMBLAY ROAD | 7681 | Aggregate Permit | Operating | Pit | 13.38 | 60000 | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | TODD LAKE | 7694 | Aggregate Permit | Operating | Pit | 5 | 75000 | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | TREMBLAY ROAD | 7695 | Aggregate Permit | Operating | Pit | 10.4 | 20000 | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | REMI LAKE ROAD | 7712 | Aggregate Permit | Operating | Pit | 11.33 | 5000 | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | FRED FLATT ROAD | 7772 | Aggregate Permit | Operating | Pit | 34.6 | 25000 | P.O. Box 1720, 1533 Hwy 11, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | 7784 | 7784 | Aggregate Permit | Operating | Pit | 12.17 | 90000 | P.O. Box 1720, 1533 Hwy 11, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | 7839 | 7839 | Aggregate Permit | Operating | Quarry | 10.7 | 200000 | P.O. Box 1720, 1533 Hwy 11, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | south of Haggart Dump | 9034 | Aggregate Permit | Operating | Pit | 5.6 | 10000 | P.O. Box 1720, 1533 Hwy 11, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | WEBSTER | 9424 | Aggregate Permit | Operating | Quarry | 26.7 | 50000 | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | PINARD QUARRY | 9457 | Aggregate Permit | Operating | Both | 36.01 | (unlimited) | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Peninsula Pit | 10102 | Aggregate Permit | Operating | Pit | 4.7 | 150000 | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Rabbet L. Rd. (Chega Pit) | 10685 | Aggregate Permit | Operating | Pit | 10.7 | 200000 | P.O. Box 1720, 1533 Hwy 11, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Forde Creek Pit | 10781 | Aggregate Permit | Operating | Pit | 4.06 | 50000 | P.O. Box 1720, 1533 Hwy 11, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Lot 1, Con. 2 Gill (Rabbit L. Pit) | 10839 | Aggregate Permit | Operating | Pit | 9 | 100000 | P.O. Box 1720, 1533 Hwy 11, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Kabina Pit (Lot 1, C. 5, Studholme) | 10840 | Aggregate Permit | Operating | Pit | 5 | 100000 | P.O. Box 1720, 1533 Hwy 11, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Auden Rd. Pit (Leonard Lake) | 10843 | Aggregate Permit | Operating | Pit | 5.75 | 40000 | P.O. Box 1720, 1533 Hwy 11, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | (kabina Rd. Chega) | 10847 | Aggregate Permit | Operating | Pit | 3.4 | 20000 | P.O. Box 1720, 1533 Hwy 11, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Casgrain Pit (Villeneuve) | 10978 | Aggregate Permit | Operating | Pit | 7.2 | 500000 | P.O. Box 1720, 1533 Hwy 11, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Twin Lakes Road | 11022 | Aggregate Permit | Operating | Pit | 1 | 20000 | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | PIT #159 | 11250 | Aggregate Permit | Operating | Pit | 104 | 10000 | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Pit # 214 | 11667 | Aggregate Permit | Operating | Pit | 14.34 | 3000 | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Pit # 205 | 11669 | Aggregate Permit | Operating | Pit | 31.4 | 100000 | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Bicknell Lake | 11679 | Aggregate Permit | Operating | Pit | 4.4 | 10000 | P.O. Box 1720, 1533 Hwy 11, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Pit # 137 | 11717 | Aggregate Permit | Operating | Pit | 35 | 3000 | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Mountjoy Pit | 11903 | Aggregate Permit | Operating | Pit | 3.9 | 5000 | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Klotz Lake | 11906 | Aggregate Permit | Operating | Pit | 16 | 100000 | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | East Road | 11907 | Aggregate Permit | Operating | Pit | 6.44 | 10000 | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Green Lakes Pit | 12213 | Aggregate Permit | Operating | Pit | 8.1 | 1000 | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Departure lake Quarry | 12723 | Aggregate Permit | Operating | Quarry | 31.4 | 50000 | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Hwy 584, Across from Townhip W.D.S. | 13218 | Aggregate Permit | Operating | Pit | 17.12 | (unlimited) | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Mi.13 East Road BM 497862 | 14986 | Aggregate Permit | Operating | Pit | 6.9 | 5000 | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Mi.48 Flint Road South BM 497854 | 14987 | Aggregate Permit | Operating | Pit | 7.6 | 5000 | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Mi.5 Fleming Rd. Exton Twp. | 14988 | Aggregate Permit | Operating | Pit | 10.2 | 9999999 | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Carey Lake Quarry | 15275 | Aggregate Permit | Operating | Quarry | 13.4 | 10000 | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Suckle Lake, Oakes Township | 15798 | Aggregate Permit | Operating | Quarry | 46 | 300000 | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Webster/Kendrey Quarry | 15983 | Aggregate Permit | Operating | Both | 49.6 | 100000 | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | West Boyce Road | 16206 | Aggregate Permit | Operating | Pit | 5.4 | 100000 | P.O. Box 1720, 1533 Hwy 11, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Labelle Marathon Pit #037 | 16493 | Aggregate Permit | Operating | Pit | 19.56 | 50000 | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Alfred Lake area,Greta Road | 16906 | Aggregate Permit | Operating | Pit | 16.95 | 50000 | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Stockpile Road, 2.8km. off Crib Rd. | 17425 | Aggregate Permit | Operating | Pit | 8.37 | 75000 | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Edwards Twp. Edwards creek Rd. | 17486 | Aggregate Permit | Operating | Pit | 58.1 | 250000 | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Edwards Twp. Edwards Creek Rd. | 17488 | Aggregate Permit | Operating | Quarry | 32 | 100000 | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Murky Cr.,Poilu L. area | 17576 | Aggregate Permit | Operating | Both | 34.11 | (unlimited) | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | West Boyce Road | 17578 | Aggregate Permit | Operating | Pit | 5 | (unlimited) | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | KNOWLES TWP | 17617 | Aggregate Permit | Operating | Pit | 9.3 | 10000 | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Exton Road 0.1 Km North of Hwy 643 | 17954 | Aggregate Permit | Operating | Pit | 2.98 | (unlimited) | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | On Camp 19 Road | 18312 | Aggregate Permit | Operating | Pit | 5 | 10000 | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Poilu Pit #2 | 18678 | Aggregate Permit | Operating | Pit | 41 | (unlimited) | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Sand Lake | 18913 | Aggregate Permit | Operating | Pit | 26 | 100000 | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Little Chowder Lake | 18914 | Aggregate Permit | Operating | Pit | 2 | 50000 | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Miriam Lake | 18915 | Aggregate Permit | Operating | Pit | 6.5 | 75000 | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Eastside Lake | 18916 | Aggregate Permit | Operating | Pit | 25 | 100000 | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | South of MTO Ski Hill pit Hwy 11 | 18917 | Aggregate Permit | Operating | Pit | 24 | 50000 | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Elgie Quarry (MTO) | 18922 | Aggregate Permit | Operating | Pit | 4.6 | 10000 | P.O. Box 1720, 1533 Hwy 11, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | West Elgie Pit | 18923 | Aggregate Permit | Operating | Pit | 6.3 | 60000 | P.O. Box 1720, 1533 Hwy 11, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | shoal | 18938 | Aggregate Permit | Operating | Pit | 6 | 100000 | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | quarry | 18943 | Aggregate Permit | Operating | Quarry | 38.4 | 100000 | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Otter Rapids | 19440 | Aggregate Permit | Operating | Quarry | 27.2 | 9999999 | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Legault Lake | 19656 | Aggregate Permit | Operating | Pit | 17 | 100000 | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | 19657 | 19657 | Aggregate Permit | Operating | Pit | 9 | 50000 | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Lukinto Lake | 19935 | Aggregate Permit | Operating | Pit | 8.4 | (unlimited) | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Kabina CN pit | 19990 | Aggregate Permit | Operating | Pit | 19.65 | 100000 | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Knott lake | 20074 | Aggregate Permit | Operating | Pit | 3.5 | 1000000 | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Sulman Twp Cargill Road | 20337 | Aggregate Permit | Operating | Quarry | 63.3 | 900000 | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Fox pit | 20629 | Aggregate Permit | Operating | Pit | 15 | (unlimited) | P.O. Box 1720, 1533 Hwy 11, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Cargill | 20630 | Aggregate Permit | Operating | Quarry | 47.9 | (unlimited) | P.O. Box 1720, 1533 Hwy 11, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Clavet Township | 20693 | Aggregate Permit | Operating | Both | 37.4 | (unlimited) | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | PAGWA QUARY | 20756 | Aggregate Permit | Operating | Quarry | 12 | (unlimited) | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | kabina stockpile pit | 20775 | Aggregate Permit | Operating | Pit | 1.35 | 100000 | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Little Long Quarry | 20843 | Aggregate Permit | Operating | Quarry | 9.53 | (unlimited) | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Exton Township | 29736 | Aggregate Permit | Operating | Pit | 12.53 | (unlimited) | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Larkin Quarry | 35258 | Aggregate Permit | Operating | Quarry | 15.6 | (unlimited) | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Chelsea Pit | 36456 | Aggregate Permit | Operating | Pit | 45.8 | 50000 | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Becker Pit | 36476 | Aggregate Permit | Operating | Pit | 2.7 | 15000 | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | 58736 | 58736 | Aggregate Permit | Operating | Pit | 7.5 | (unlimited) | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Holloway Twp | 60967 | Aggregate Permit | Operating | Pit | 12.1 | (unlimited) | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | off Hwy #560 | 72994 | Aggregate Permit | Operating | Quarry | 8.17 | (unlimited) | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | North of Hwy #66 | 77841 | Aggregate Permit | Operating | Both | 17.62 | (unlimited) | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Goldon Cedar Quarry - Manitouwadge | 89456 | Aggregate Permit | Operating | Quarry | 53.9 | (unlimited) | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Sesekinika Quarry | 89877 | Aggregate Permit | Operating | Both | 14.3 | (unlimited) | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Calder Pit | 91096 | Aggregate Permit | Operating | Pit | 11.4 | (unlimited) | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Moonbeam Pit | 93015 | Aggregate Permit | Operating | Pit | 18.32 | (unlimited) | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | FUSHUMI QUARRY [STODDART TWP] | 111626 | Aggregate Permit | Operating | Quarry | 81.61 | 1000000 | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Exton Township | 116971 | Aggregate Permit | Operating | Pit | 11 | (unlimited) | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Robb Twp Kamiskotia Pit | 122274 | Aggregate Permit | Operating | Pit | 22.7 | 999999 | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Hornpayne Road Quarry | 600242 | Aggregate Permit | Operating | Quarry | 121.66 | 999999 | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Geraldton Quarry | 602842 | Aggregate Permit | Operating | Quarry | 38.68 | (unlimited) | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | M.J. Labelle Devitt East Quarry | 604261 | Aggregate Permit | Operating | Both | 12.4 | (unlimited) | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Timber Craft Pearce Pit #8 | 604481 | Aggregate Permit | Operating | Pit | 51.67 | (unlimited) | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | KTCC Bradley Pit #15 | 608961 | Aggregate Permit | Operating | Pit | 14.74 | (unlimited) | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | KTCC Bradley Pit #14 | 608962 | Aggregate Permit | Operating | Pit | 21.64 | (unlimited) | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | KTCC Harmon Pit #9 aka Smokey Pit | 608963 | Aggregate Permit | Operating | Pit | 11 | (unlimited) | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | KTCC Harmon Pit #17 | 608964 | Aggregate Permit | Operating | Pit | 17.49 | (unlimited) | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Timber Craft Robb #7 | 616101 | Aggregate Permit | Operating | Pit | 10.9 | (unlimited) | 1533 Highway 11, P.O. Box 1720, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Boyle Quarry | 625093 | Aggregate Permit | Operating | Quarry | 9.2 | (unlimited) | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Howells Quarry | 625106 | Aggregate Permit | Operating | Quarry | 10.8 | (unlimited) | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Boyle Road Pit | 625127 | Aggregate Permit | Operating | Pit | 9.7 | (unlimited) | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | Shannon Lake Pit | 625308 | Aggregate Permit | Operating | Pit | 19 | (unlimited) | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
View Site Details | 625952 | 625952 | Aggregate Permit | Operating | Quarry | 12.6 | 9999999 | P.O. Box 1720, 1533 Hwy 11 W, Hearst, Ontario, Canada, P0L 1N0 |
Company Overview