Av Terrace Bay Inc.
Do you own or operate any of these aggregate sites?
Fill out the owner form (or email or call) to update your listing and be included in our product finder.
Legend
*Legal Disclaimer of Liability (click for more)*
1) Greycoat Software assumes no legal liability for the use of the data found within the Open Aggregates network. Information obtained here should not be used for legal or jurisdictional purposes.
2) Data on this site has been compiled through proprietary and open data including that from Land Inventory Ontario (Contains information licensed under the Open Government Licence Ontario - https://www.ontario.ca/page/open-government-licence-ontario), and Natural Resources and Forestry (Pits and Quarries Online)
Map Layers |
||
First Nations Reserves (Points)
Ontario EcoZones |
Ground Water Monitoring Network Well
|
Ontario Greenbelt
|
Av Terrace Bay Inc. Aggregate Sites
Number of Sites: 32
Site Name | Site ID (ex. ALPS) | Site Status | Licence Type | Operation Type | Licenced Area (ha) | Annual Tonnage | Mailing Address | |
---|---|---|---|---|---|---|---|---|
View Site Details | Pit #1-1, Mile 3, Aguasabon Road | 7117 | Aggregate Permit | Operating | Pit | 27.3 | 100000 | 21 Mill Road, , Terrace Bay, Ontario, Canada, P0T 2W0 |
View Site Details | Pit #1-2, Mile 14, Aguasabon Road | 7118 | Aggregate Permit | Operating | Pit | 24 | (unlimited) | 21 Mill Road, , Terrace Bay, Ontario, Canada, P0T 2W0 |
View Site Details | Pit #2-1, Mileage 18, Diversion Rd. | 7146 | Aggregate Permit | Operating | Pit | 4.6 | (unlimited) | 21 Mill Road, , Terrace Bay, Ontario, Canada, P0T 2W0 |
View Site Details | mile 65 Grandpa rd. (3-6) | 10487 | Aggregate Permit | Operating | Pit | 14.5 | (unlimited) | 21 Mill Road, , Terrace Bay, Ontario, Canada, P0T 2W0 |
View Site Details | Mile 70, Florrie ext. (3-9) | 10489 | Aggregate Permit | Operating | Pit | 18.7 | (unlimited) | 21 Mill Road, , Terrace Bay, Ontario, Canada, P0T 2W0 |
View Site Details | Mile 67 Catlonite Rd (4-9) | 10511 | Aggregate Permit | Operating | Pit | 28 | (unlimited) | 21 Mill Road, , Terrace Bay, Ontario, Canada, P0T 2W0 |
View Site Details | Mile 18 Blueberry Rd (7-1) | 10533 | Aggregate Permit | Operating | Pit | 27.1 | (unlimited) | 21 Mill Road, , Terrace Bay, Ontario, Canada, P0T 2W0 |
View Site Details | Mile 17 East Rd (8-3) | 10549 | Aggregate Permit | Operating | Pit | 4.5 | (unlimited) | 21 Mill Road, , Terrace Bay, Ontario, Canada, P0T 2W0 |
View Site Details | Mile 23 Castlebar Rd (9-1) | 10560 | Aggregate Permit | Operating | Pit | 17.5 | (unlimited) | 21 Mill Road, , Terrace Bay, Ontario, Canada, P0T 2W0 |
View Site Details | Pit East (Nibs) block (9-13) | 10590 | Aggregate Permit | Operating | Pit | 9.8 | (unlimited) | 21 Mill Road, , Terrace Bay, Ontario, Canada, P0T 2W0 |
View Site Details | Mile 47 Fleming Road (11-2) | 10728 | Aggregate Permit | Operating | Pit | 2.6 | (unlimited) | 21 Mill Road, , Terrace Bay, Ontario, Canada, P0T 2W0 |
View Site Details | Mile 51 Waba Road (11-5) | 10736 | Aggregate Permit | Operating | Pit | 2.3 | (unlimited) | 21 Mill Road, , Terrace Bay, Ontario, Canada, P0T 2W0 |
View Site Details | Mile 12.5 Esnagami Road (11-7) | 10738 | Aggregate Permit | Operating | Pit | 7.5 | (unlimited) | 21 Mill Road, , Terrace Bay, Ontario, Canada, P0T 2W0 |
View Site Details | Mile 60 Waba Extension (10-17) | 10876 | Aggregate Permit | Operating | Pit | 19 | (unlimited) | 21 Mill Road, , Terrace Bay, Ontario, Canada, P0T 2W0 |
View Site Details | Mile 29 Maun Road (13-4) | 10888 | Aggregate Permit | Operating | Pit | 18 | (unlimited) | 21 Mill Road, , Terrace Bay, Ontario, Canada, P0T 2W0 |
View Site Details | Mi.73 Catlonite Rd.(4-22) | 14917 | Aggregate Permit | Operating | Pit | 17 | (unlimited) | 21 Mill Road, , Terrace Bay, Ontario, Canada, P0T 2W0 |
View Site Details | Pit 1-11, Trio Road | 17947 | Aggregate Permit | Operating | Pit | 16.2 | (unlimited) | 21 Mill Road, , Terrace Bay, Ontario, Canada, P0T 2W0 |
View Site Details | Evonymus Lake (4-36) | 18358 | Aggregate Permit | Operating | Quarry | 15 | (unlimited) | 21 Mill Road, , Terrace Bay, Ontario, Canada, P0T 2W0 |
View Site Details | Daley Twp.- East Road | 20013 | Aggregate Permit | Operating | Pit | 10 | 150000 | 21 Mill Road, , Terrace Bay, Ontario, Canada, P0T 2W0 |
View Site Details | Jul-30 | 20316 | Aggregate Permit | Operating | Pit | 19 | 9999999 | 21 Mill Road, , Terrace Bay, Ontario, Canada, P0T 2W0 |
View Site Details | MILE 64 OGOKI ROAD | 20755 | Aggregate Permit | Operating | Pit | 38 | (unlimited) | 21 Mill Road, , Terrace Bay, Ontario, Canada, P0T 2W0 |
View Site Details | Exton Township | 20784 | Aggregate Permit | Operating | Pit | 9.5 | (unlimited) | 21 Mill Road, , Terrace Bay, Ontario, Canada, P0T 2W0 |
View Site Details | Mile 40 Ogoki Road | 29748 | Aggregate Permit | Operating | Pit | 5 | (unlimited) | 21 Mill Road, , Terrace Bay, Ontario, Canada, P0T 2W0 |
View Site Details | Mile 53 Ogoki Road | 29752 | Aggregate Permit | Operating | Pit | 8 | (unlimited) | 21 Mill Road, , Terrace Bay, Ontario, Canada, P0T 2W0 |
View Site Details | Mile 19 Pit, Diversion Road | 96239 | Aggregate Permit | Operating | Pit | 6.8 | (unlimited) | 21 Mill Road, , Terrace Bay, Ontario, Canada, P0T 2W0 |
View Site Details | Mile 5, Gordon Creek Road | 102025 | Aggregate Permit | Operating | Pit | 27 | (unlimited) | 21 Mill Road, , Terrace Bay, Ontario, Canada, P0T 2W0 |
View Site Details | KM 65-01, Ogoki Road | 102028 | Aggregate Permit | Operating | Pit | 13 | (unlimited) | 21 Mill Road, , Terrace Bay, Ontario, Canada, P0T 2W0 |
View Site Details | KM 108 Ogoki Road | 102030 | Aggregate Permit | Operating | Pit | 12 | (unlimited) | 21 Mill Road, , Terrace Bay, Ontario, Canada, P0T 2W0 |
View Site Details | Kilometre 46, Ogoki Road | 602843 | Aggregate Permit | Operating | Pit | 8.3 | (unlimited) | 21 Mill Road, , Terrace Bay, Ontario, Canada, P0T 2W0 |
View Site Details | Kilometer 66 Ogoki Road | 602844 | Aggregate Permit | Operating | Pit | 6.5 | (unlimited) | 21 Mill Road, , Terrace Bay, Ontario, Canada, P0T 2W0 |
View Site Details | KM 111, Ogoki Road | 603901 | Aggregate Permit | Operating | Pit | 4.2 | (unlimited) | 21 Mill Road, , Terrace Bay, Ontario, Canada, P0T 2W0 |
View Site Details | Pit #2-4, Mile 30, Diversion Road | 605362 | Aggregate Permit | Operating | Pit | 4.26 | (unlimited) | 21 Mill Road, , Terrace Bay, Ontario, Canada, P0T 2W0 |
Company Overview
This company does not sell their products publicly.