A. Miron Topsoil Ltd.
Do you own or operate any of these aggregate sites?
Fill out the owner form (or email or call) to update your listing and be included in our product finder.
Legend
*Legal Disclaimer of Liability (click for more)*
1) Greycoat Software assumes no legal liability for the use of the data found within the Open Aggregates network. Information obtained here should not be used for legal or jurisdictional purposes.
2) Data on this site has been compiled through proprietary and open data including that from Land Inventory Ontario (Contains information licensed under the Open Government Licence Ontario - https://www.ontario.ca/page/open-government-licence-ontario), and Natural Resources and Forestry (Pits and Quarries Online)
Map Layers |
||
First Nations Reserves (Points)
Ontario EcoZones |
Ground Water Monitoring Network Well
|
Ontario Greenbelt
|
A. Miron Topsoil Ltd. Aggregate Sites
Number of Sites: 13
Site Name | Site ID (ex. ALPS) | Site Status | Licence Type | Operation Type | Licenced Area (ha) | Annual Tonnage | Mailing Address | |
---|---|---|---|---|---|---|---|---|
View Site Details | Tamarac Creek | 12073 | Aggregate Permit | Operating | Pit | 3.5 | 100000 | Box 1377, 883265 Hwy 65 East, New Liskeard, Ontario, Canada, P0J 1P0 |
View Site Details | FIRSTBROOK ROAD WEST OF SPRING LAKE | 15058 | Aggregate Permit | Operating | Pit | 8 | 100000 | Box 1377, 883265 Hwy 65 East, New Liskeard, Ontario, Canada, P0J 1P0 |
View Site Details | HUDSON TOWNSHIP | 15095 | Aggregate Permit | Operating | Pit | 4 | 100000 | Box 1377, 883265 Hwy 65 East, New Liskeard, Ontario, Canada, P0J 1P0 |
View Site Details | moose lake road | 19328 | Aggregate Permit | Operating | Pit | 4 | 100000 | Box 1377, 883265 Hwy 65 East, New Liskeard, Ontario, Canada, P0J 1P0 |
View Site Details | East of the EMU road | 126382 | Aggregate Permit | Operating | Pit | 13.6 | (unlimited) | Box 1377, 883265 Hwy 65 East, New Liskeard, Ontario, Canada, P0J 1P0 |
View Site Details | Mattagami Twp Pit #1 | 601404 | Aggregate Permit | Operating | Pit | 10 | 999999 | Box 1377, 883265 Hwy 65 East, New Liskeard, Ontario, Canada, P0J 1P0 |
View Site Details | Souci Lake Road | 602963 | Aggregate Permit | Operating | Pit | 10 | (unlimited) | Box 1377, 883265 Hwy 65 East, New Liskeard, Ontario, Canada, P0J 1P0 |
View Site Details | 614761 | 614761 | Class A Licence | Operating | Both | 40.47 | (unlimited) | Box 1377, 883265 Hwy 65 East, New Liskeard, Ontario, Canada, P0J 1P0 |
View Site Details | 620001 | 620001 | Class B Licence | Operating | Pit | 5.76 | 20000 | Box 1377, 883265 Hwy 65 East, New Liskeard, Ontario, Canada, P0J 1P0 |
View Site Details | 621145 | 621145 | Class A Licence | Operating | Pit | 81 | 500000 | Box 1377, 883265 Hwy 65 East, New Liskeard, Ontario, Canada, P0J 1P0 |
View Site Details | 623667 | 623667 | Class B Licence | Operating | Pit | 80 | 20000 | Box 1377, 883265 Hwy 65 East, New Liskeard, Ontario, Canada, P0J 1P0 |
View Site Details | 624104 | 624104 | Class A Licence | Operating | Pit | 121.4 | (unlimited) | Box 1377, 883265 Hwy 65 East, New Liskeard, Ontario, Canada, P0J 1P0 |
View Site Details | 624479 | 624479 | Class A Licence | Operating | Both | 63.7 | 500000 | Box 1377, 883265 Hwy 65 East, New Liskeard, Ontario, Canada, P0J 1P0 |
Company Overview