1854072 Ontario Inc.
Do you own or operate any of these aggregate sites?
Fill out the owner form (or email or call) to update your listing and be included in our product finder.
Legend
*Legal Disclaimer of Liability (click for more)*
1) Greycoat Software assumes no legal liability for the use of the data found within the Open Aggregates network. Information obtained here should not be used for legal or jurisdictional purposes.
2) Data on this site has been compiled through proprietary and open data including that from Land Inventory Ontario (Contains information licensed under the Open Government Licence Ontario - https://www.ontario.ca/page/open-government-licence-ontario), and Natural Resources and Forestry (Pits and Quarries Online)
Map Layers |
||
First Nations Reserves (Points)
Ontario EcoZones |
Ground Water Monitoring Network Well
|
Ontario Greenbelt
|
1854072 Ontario Inc. Aggregate Sites
Number of Sites: 6
Site Name | Site ID (ex. ALPS) | Site Status | Licence Type | Operation Type | Licenced Area (ha) | Annual Tonnage | Mailing Address | |
---|---|---|---|---|---|---|---|---|
View Site Details | Pit #4, Gallagher Township | 2523 | Aggregate Permit | Operating | Pit | 8.7 | 9999999 | 13 Beech Street, Box 100, Chapleau, Ontario, Canada, P0M 1K0 |
View Site Details | Cassidy Township Pit #1 | 14971 | Aggregate Permit | Operating | Pit | 17 | 20000 | 13 Beech Street, Box 100, Chapleau, Ontario, Canada, P0M 1K0 |
View Site Details | Pit # 1 | 19534 | Aggregate Permit | Operating | Pit | 0.08 | 500 | 13 Beech Street, Box 100, Chapleau, Ontario, Canada, P0M 1K0 |
View Site Details | Former AP# 19468 | 20652 | Aggregate Permit | Operating | Pit | 0.12 | 50000 | 13 Beech Street, Box 100, Chapleau, Ontario, Canada, P0M 1K0 |
View Site Details | Esher-Healley Road | 84396 | Aggregate Permit | Operating | Pit | 7.79 | 100000 | 13 Beech Street, Box 100, Chapleau, Ontario, Canada, P0M 1K0 |
View Site Details | N.H.C. Pit No. 3 | 609641 | Aggregate Permit | Operating | Pit | 16.1 | (unlimited) | 13 Beech Street, Box 100, Chapleau, Ontario, Canada, P0M 1K0 |
Company Overview
Operating as Chapleau septic and aggregate services