Fisher Wavy Inc.
Do you own or operate any of these aggregate sites?
Fill out the owner form (or email or call) to update your listing and be included in our product finder.
Legend
*Legal Disclaimer of Liability (click for more)*
1) Greycoat Software assumes no legal liability for the use of the data found within the Open Aggregates network. Information obtained here should not be used for legal or jurisdictional purposes.
2) Data on this site has been compiled through proprietary and open data including that from Land Inventory Ontario (Contains information licensed under the Open Government Licence Ontario - https://www.ontario.ca/page/open-government-licence-ontario), and Natural Resources and Forestry (Pits and Quarries Online)
Map Layers |
||
First Nations Reserves (Points)
Ontario EcoZones |
Ground Water Monitoring Network Well
|
Ontario Greenbelt
|
Fisher Wavy Inc. Aggregate Sites
Number of Sites: 13
Site Name | Site ID (ex. ALPS) | Site Status | Licence Type | Operation Type | Licenced Area (ha) | Annual Tonnage | Mailing Address | |
---|---|---|---|---|---|---|---|---|
View Site Details | 313 | 313 | Aggregate Permit | Operating | Pit | 64.7 | 20000 | P.O. Box 2000, , Copper Cliff, Ontario, Canada, P0M 1N0 |
View Site Details | Pit/quarry north of ACIL 3833 | 317 | Aggregate Permit | Operating | Both | 81 | 200000 | P.O. Box 2000, , Copper Cliff, Ontario, Canada, P0M 1N0 |
View Site Details | 3821 | 3821 | Class A Licence | Operating | Both | 308.8 | 400000 | P.O. Box 2000, , Copper Cliff, Ontario, Canada, P0M 1N0 |
View Site Details | 3833 | 3833 | Class A Licence | Operating | Both | 79.5 | (unlimited) | P.O. Box 2000, , Copper Cliff, Ontario, Canada, P0M 1N0 |
View Site Details | Skead Pit | 3852 | Class A Licence | Operating | Pit | 175.24 | 725600 | P.O. Box 2000, , Copper Cliff, Ontario, Canada, P0M 1N0 |
View Site Details | Stinson Pit | 3853 | Class A Licence | Operating | Pit | 24.69 | 181400 | P.O. Box 2000, , Copper Cliff, Ontario, Canada, P0M 1N0 |
View Site Details | Dryden Pit | 3855 | Class A Licence | Operating | Pit | 31.6 | 90700 | P.O. Box 2000, , Copper Cliff, Ontario, Canada, P0M 1N0 |
View Site Details | 3866 | 3866 | Class B Licence | Operating | Pit | 7.12 | 13605 | 1 Ceasar Road, , Sudbury, Ontario, Canada, P3E 5P3 |
View Site Details | 3899 | 3899 | Class B Licence | Operating | Pit | 25.9 | 20000 | P.O. Box 2000, , Copper Cliff, Ontario, Canada, P0M 1N0 |
View Site Details | New Clay Pit | 15246 | Class A Licence | Operating | Pit | 33.6 | 300000 | P.O. Box 2000, , Copper Cliff, Ontario, Canada, P0M 1N0 |
View Site Details | South site | 20427 | Class A Licence | Operating | Both | 128 | (unlimited) | P.O. Box 2000, , Copper Cliff, Ontario, Canada, P0M 1N0 |
View Site Details | North site | 20428 | Class A Licence | Operating | Both | 259 | (unlimited) | P.O. Box 2000, , Copper Cliff, Ontario, Canada, P0M 1N0 |
View Site Details | Nairn Pit | 20495 | Class A Licence | Operating | Pit | 129 | 500000 | P.O. Box 2000, , Copper Cliff, Ontario, Canada, P0M 1N0 |
Company Overview